Built-in speakers | 2-channel (Stereo) |
---|
Ethernet connection | Yes |
---|---|
Wireless network (Wi-Fi) | Yes |
Wireless networking standard (IEEE 802.11) | 802.11a, 802.11b, 802.11g, 802.11n (Wi-Fi 4) |
3D support (3D-Ready) | No |
---|---|
DLNA certified | Yes |
Full HD (HD ready 1080p) | Yes |
Ultra HD certified (UHD/4K) | Yes |
HDR | Yes |
Type of HDR | HDR10, HLG, HDR10+ |
Streaming standards | |
VESA mount | Yes |
Type of VESA mount | 400x400mm |
Analogue 3.5mm input (Aux) | 0 ​ |
---|---|
Component input (YPbPr/YCbCr) | 0 ​ |
Composite input | 0 ​ |
Digital optical output (S/PDIF) | Yes |
HDMI | Yes |
HDCP-version | 2.2 |
HDMI version | 2.0a |
Number of HDMI inputs | 4 ​ |
Supported standards | MHL |
Headphone output | No |
Other connectors | |
USB | Yes |
USB (total) | 3 ​ |
USB 2.0 | 3 ​ |
USB 3 Gen 1 (5Gbps) | 0 ​ |
USB recording feature (PVR) | Yes |
VGA in | No |
Audio format | Dolby Digital 5.1, Dolby Digital Plus |
---|---|
Supported audio files | MP3, WMA, OGG Vorbis, FLAC, WAV (PCM), AAC, AIFF |
Supported image files | JPEG/JPG, PNG |
Supported video files | MPEG1, MPEG4, AVC/H.264, Matroska (MKV), HEVC/H.265 |
Available colours | Black, White, Wood |
---|---|
Panel design | Flat |
Depth without stand | 38.9 mm |
---|---|
Dimensions (WxHxD) | |
Depth | 353 mm |
Height | 899 mm |
Width | 1450.1 mm |
Height without stand | 830.4 mm |
Product weight | 30.9 kg |
Weight without stand | 26.7 kg |
Features | Picture-in-Picture (PiP), Bluetooth, Voice control, Time-shift, Mobile app for controlling features, Support for HbbTV, Adaptive synchronization |
---|---|
Smart TV | Yes |
Built-in internet services | YouTube, Spotify, Browser, Netflix |
Operating system | Tizen OS |
TV tuner, digital | Yes |
---|---|
Dual tuner | Yes |
Support for CI/CA module | Yes |
CI+ | Yes |
Type of digital tuner | DVB-T (terrestrial digital TV), DVB-C (digital cable tv), DVB-S (satellite TV), DVB-T2 (terrestrial digital TV, 2nd gen.), DVB-S2 |
Resolution | 3840x2160 (4K Ultra HD) |
---|---|
Aspect ratio | 16:9 |
Brightness | 600 cd/m² |
Display technology | LCD |
Backlight | LED |
Diode placing | Back Light |
Quantum dot | Yes |
Panel type | VA |
Image frequency | 24p, 30p, 60p, 50p |
Motion enhancement (Frequency/Index) | Yes |
Type of index/Measurement method | Samsung Picture Quality Index (PQI) 3700 |
Refresh rate | 120 Hz |
Screen size | 65 inches |
Price/inch | |
Screen size (cm) | 163 cm |
Video formats supported | 480p, 576p, 720p, 1080p (Full HD), 1080i, 480i, 576i, 2160p (4K Ultra HD) |
Release year | 2018 |
---|
Annual energy consumption | 298 kWh/year |
---|---|
Connecting 9V/12V/14V | No |
Energy efficiency class | B |
Operational Power Consumption (min-max) | 215 W |
Power consumption (standby) | 0.3 W |