Mouse Mats
.
Compare prices from 42 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Material | Thickness | Features | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Logitech G440Mouse Pad | €29.996 | ![]() 2 user reviews | 1 | Rubber, Plastic, +1 | 3 mm | Suitable for gaming | |||
![]() | SteelSeries QcK HeavyMouse Pad | €23.116 | ![]() 12 user reviews | 2 | Rubber, Fabric/Textile | 6 mm | Suitable for gaming | 98 | ||
![]() | Corsair Gaming MM800 RGB PolarisMouse Pad | €80.105 | ![]() 1 user review | 3 | Plastic | 5 mm | Suitable for gaming, +1 | 1 | ||
![]() | 3DConnexion CadMouse PadMouse Pad | €20.526 | 4 | Rubber, Silicone | 2 mm | |||||
![]() | Zowie by BenQ G-SRMouse Pad | €31.211 | ![]() 2 user reviews | 5 | Rubber, Fabric/Textile | 3.5 mm | Suitable for gaming | |||
![]() | Allsop ComfortMouse Pad | €11.553 | 6 | Foam rubber | Wrist rest | |||||
![]() | Corsair Gaming MM200 XL EditionMouse Pad | €26.581 | ![]() 1 user review | 7 | Rubber, Fabric/Textile | 4 mm | Suitable for gaming | |||
![]() | Kensington Duo Gel Mouse Wrist Rest WaveMouse Pad | €11.5517 | 8 | Silicone | 25 mm | Wrist rest | ||||
![]() | Fellowes Health-V Fabrik Wrist SupportMouse Pad | €12.834 | 9 | Foam rubber, Plastic | 22.4 mm | Wrist rest | ||||
![]() | Corsair Gaming MM200 Extended EditionMouse Pad | €34.697 | ![]() 2 user reviews | 10 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | |||
![]() | Logitech G640Mouse Pad | €38.995 | 11 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Kingston HyperX Fury LargeMouse Pad | €21.642 | 12 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Corsair Gaming MM300 Extended EditionMouse Pad | €37.874 | ![]() 3 user reviews | 13 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | |||
![]() | Asus Cerberus Mouse PadMouse Pad | €16.055 | 15 | Fabric/Textile | 4 mm | Suitable for gaming | ||||
![]() | Roccat AlumicMouse Pad | €34.674 | ![]() 1 user review | 16 | Rubber, Aluminum | 3 mm | Double Sided, Wrist rest, +1 | 85 | ||
![]() | SteelSeries QcK+Mouse Pad | €19.997 | ![]() 30 user reviews | 17 | Rubber, Fabric/Textile | 2 mm | Suitable for gaming | 99 | ||
![]() | SteelSeries QcK XXLMouse Pad | €31.996 | ![]() 2 user reviews | 18 | Rubber, Fabric/Textile | 4 mm | Suitable for gaming | |||
![]() | Roccat Taito ControlMouse Pad | €17.332 | 19 | Rubber, Fabric/Textile | 3.5 mm | Suitable for gaming | ||||
![]() | SteelSeries QcK MassMouse Pad | €12.995 | ![]() 7 user reviews | 20 | Rubber, Fabric/Textile | 6 mm | Suitable for gaming | 82 | ||
![]() | Zowie by BenQ G-SR-SEMouse Pad | €34.671 | 21 | Rubber, Fabric/Textile | 3.5 mm | Suitable for gaming | ||||
![]() | Razer Goliathus Speed Medium Call of Duty: Black Ops IIIMouse Pad | €19.422 | 22 | Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Razer Goliathus Speed Cosmic MediumMouse Pad | €19.422 | 23 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Asus ROG GM50 PlusMouse Pad | €23.112 | 24 | Rubber | 3 mm | Wrist rest, Suitable for gaming | ||||
![]() | Mionix Alioth XXLMouse Pad | €28.892 | 25 | Rubber, Fabric/Textile, +1 | 3 mm | Suitable for gaming | ||||
![]() | Fellowes Brite Mat Goldfish BowlMouse Pad | €9.711 | 26 | Plastic | 2 mm | |||||
![]() | 3M MW311LEMouse Pad | €28.274 | 27 | Foam rubber, +1 | 23 mm | Wrist rest | ||||
![]() | Razer Goliathus Control Gravity MediumMouse Pad | €23.111 | 28 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Mad Catz Cyborg G.L.I.D.E. 4Mouse Pad | €14.912 | 29 | Foam rubber, Microfiber | Suitable for gaming | |||||
![]() | Razer ManticorMouse Pad | €47.871 | 30 | Rubber, Aluminum | 2.2 mm | Suitable for gaming | 1 | |||
![]() | SteelSeries QcK MiniMouse Pad | €7.767 | ![]() 20 user reviews | 31 | Rubber, Fabric/Textile | 2 mm | Suitable for gaming | |||
![]() | SteelSeries QcK+ LimitedMouse Pad | €26.993 | 32 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Asus ROG SheathMouse Pad | €34.645 | ![]() 3 user reviews | 33 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | |||
![]() | Q-Connect Gel Mouse MatMouse Pad | €10.5513 | 34 | Wrist rest | ||||||
![]() | SteelSeries QcKMouse Pad | €11.997 | ![]() 51 user reviews | 35 | Rubber, Fabric/Textile | 2 mm | Suitable for gaming | 82 | ||
![]() | Razer Firefly Hard EditionMouse Pad | €58.258 | ![]() 4 user reviews | 36 | Rubber, Plastic | 4 mm | Suitable for gaming, +1 | |||
![]() | Fellowes Crystal Gel Wrist RestMouse Pad | €11.1315 | 37 | Rubber, Foam rubber, +2 | 25 mm | Wrist rest | ||||
![]() | Mionix Sargas XXLMouse Pad | €20.802 | 38 | Rubber, Fabric/Textile, +1 | 2.5 mm | Suitable for gaming | ||||
![]() | Xtrfy XGP1-M3Mouse Pad | €9.241 | ![]() 1 user review | 39 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | |||
![]() | Zowie by BenQ P-SRMouse Pad | €20.802 | 40 | Rubber, Fabric/Textile | 3.5 mm | Suitable for gaming | ||||
![]() | Roccat Sense ChromeMouse Pad | €31.951 | 41 | Rubber, Fabric/Textile | 2 mm | Suitable for gaming | 1 | |||
![]() | Logitech G240Mouse Pad | €19.995 | ![]() 4 user reviews | 42 | Rubber, Fabric/Textile | 1 mm | Suitable for gaming | |||
![]() | SteelSeries Qck DeXMouse Pad | €49.994 | ![]() 5 user reviews | 43 | Fabric/Textile, Silicone | 2 mm | Wrist rest, Suitable for gaming | 1 | ||
![]() | HP Omen Mouse Pad with SteelSeriesMouse Pad | €26.961 | 44 | 4 mm | Suitable for gaming | |||||
![]() | Xtrfy XGP1 Large EditionMouse Pad | €25.383 | 45 | Rubber, Fabric/Textile | 4 mm | Suitable for gaming | ||||
![]() | Kingston HyperX Fury Extra LargeMouse Pad | €30.843 | ![]() 1 user review | 46 | Rubber, Fabric/Textile, +1 | 3 mm | Suitable for gaming | |||
![]() | Cooler Master CM Storm Swift-RX X-LargeMouse Pad | €31.334 | 47 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Asus Strix Glide SpeedMouse Pad | €19.492 | 48 | Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Sharkoon Skiller SGP1 XXLMouse Pad | €27.001 | 49 | Rubber | 2.5 mm | Suitable for gaming | ||||
![]() | Sigel Eyestyle Imitation LeatherMouse Pad | €16.444 | 50 | Artificial leather | 6 mm | |||||
![]() | Corsair Gaming MM200 Standard EditionMouse Pad | €18.507 | ![]() 1 user review | 51 | Rubber, Fabric/Textile | 2 mm | Suitable for gaming | |||
![]() | Corsair Gaming MM300 Standard EditionMouse Pad | €20.387 | 52 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | SteelSeries Qck+ CS:GO Hyperbeast EditionMouse Pad | €24.992 | 53 | Rubber, Fabric/Textile | 4 mm | Suitable for gaming | ||||
![]() | Akasa Mouse Pad XXLMouse Pad | €19.921 | ![]() 1 user review | 54 | Rubber | 3 mm | Suitable for gaming | |||
![]() | Natec Genesis M12 MaxiMouse Pad | €22.881 | 55 | Fabric/Textile | 5 mm | Suitable for gaming | ||||
![]() | APM France Gel MousepadMouse Pad | €11.371 | 56 | Fabric/Textile | 22 mm | Wrist rest | ||||
![]() | Tacens Mars Gaming MMP2Mouse Pad | €25.021 | 57 | Rubber, Fabric/Textile | Suitable for gaming | |||||
![]() | T'nB Exclusiv VinylMouse Pad | €12.521 | 58 | |||||||
![]() | Fellowes Gel Wrist Rest and Mouse PadMouse Pad | €10.3012 | 59 | 23.9 mm | Wrist rest | |||||
![]() | Xtrfy XTP1 Ninjas in Pyjamas Teampad Italian LargeMouse Pad | €26.573 | ![]() 6 user reviews | 60 | Rubber, Fabric/Textile | 4 mm | Suitable for gaming | |||
![]() | Asus Strix Glide ControlMouse Pad | €18.395 | ![]() 1 user review | 61 | Fabric/Textile | 3 mm | Suitable for gaming | |||
![]() | Cooler Master CM Storm Swift-RX MediumMouse Pad | €17.112 | 62 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | ||||
![]() | Q-Connect Mouse MatMouse Pad | €0.9710 | 63 | Foam rubber, Polyester | 5 mm | |||||
![]() | Fellowes Economy Mouse PadMouse Pad | €0.889 | 64 | Rubber, Foam rubber, +2 | 5 mm | |||||
![]() | Kingston HyperX Fury MediumMouse Pad | €15.022 | 65 | Rubber, Fabric/Textile, +1 | 3 mm | Suitable for gaming | ||||
![]() | Razer VespulaMouse Pad | €32.325 | ![]() 4 user reviews | 66 | Plastic | 4 mm | Double Sided, Wrist rest, +1 | 1 | ||
![]() | Fellowes Memory Foam Wrist RestMouse Pad | €9.4715 | 67 | Aluminum, Foam rubber, +2 | 25.4 mm | Wrist rest | ||||
![]() | Fellowes Recycled Earth Series Beach ChairsMouse Pad | €8.893 | 68 | Rubber, Plastic | 1.5 mm | |||||
![]() | Corsair Gaming MM400 Standard EditionMouse Pad | €13.696 | 69 | Rubber, Plastic | 2 mm | Suitable for gaming | ||||
![]() | Roccat Taito Mid-Size 3mmMouse Pad | €11.555 | ![]() 2 user reviews | 70 | Rubber, Fabric/Textile | 3 mm | Suitable for gaming | |||
![]() | EpicGear Hybrid Pad SmallMouse Pad | €13.221 | 71 | Suitable for gaming | ||||||
![]() | Fellowes Photo Gel Tropical BeachMouse Pad | €16.3012 | 72 | Plastic | 22 mm | Wrist rest | ||||
![]() | Sigel Eye StyleMouse Pad | €15.008 | 73 | Artificial leather | ||||||
![]() | 3M WR422LEMouse Pad | €74.384 | 74 | Artificial leather | 25.4 mm | Wrist rest | ||||
![]() | 3M MP200PSMouse Pad | €8.765 | 75 | Plastic | 1.5 mm | |||||
![]() | Trust Bigfoot GelMouse Pad | €7.204 | 76 | Fabric/Textile, +2 | 23 mm | Wrist rest | ||||
![]() | 3M WR421LEMouse Pad | €40.276 | 77 | Artificial leather | 25.4 mm | Wrist rest | ||||
![]() | Fellowes Health-V Fabrik Gliding Palm SupportMouse Pad | €15.602 | 78 | Foam rubber, Plastic | 19.1 mm | Wrist rest | ||||
![]() | Kensington Foam Mouse RestMouse Pad | €7.7316 | 79 | Foam rubber, Silicone | 25 mm | Wrist rest | ||||
![]() | Kensington Gel Mouse RestMouse Pad | €9.638 | 80 | Foam rubber, Silicone | 25 mm | Wrist rest | ||||
![]() | Fellowes Recycled Earth Series LeavesMouse Pad | €8.892 | 81 | Rubber, Plastic | 2 mm | |||||
![]() | Fellowes Recycled Earth Series Under The SeaMouse Pad | €7.562 | 82 | Rubber, Plastic | 4 mm | |||||
![]() | 3M MS201MXMouse Pad | €15.154 | 83 | Foam rubber, Plastic | 2 mm | |||||
![]() | Fellowes Recycled Earth Series SpaMouse Pad | €7.561 | 84 | Rubber, Plastic | 4 mm | |||||
![]() | Fellowes Memory FoamMouse Pad | €15.055 | 85 | Aluminum, Foam rubber, +1 | Wrist rest | |||||
![]() | Fellowes Solid Colour Mouse PadMouse Pad | €1.688 | 86 | Rubber, Polyester, Neoprene | 3 mm | |||||
![]() | Ergotron Mouse PadMouse Pad | €10.914 | 87 | 4.8 mm | ||||||
![]() | Fellowes Health-V Crystal Gliding Palm SupportMouse Pad | €23.163 | 88 | Plastic | 19.1 mm | Wrist rest | ||||
![]() | Fellowes Height Adjustable GelMouse Pad | €17.1414 | 89 | Polyester | 29 mm | Wrist rest | ||||
![]() | Fellowes I-Spire Wrist RockerMouse Pad | €11.555 | 90 | Plastic, Silicone | 28 mm | Wrist rest | ||||
![]() | 3M MW311MXMouse Pad | €29.253 | 91 | 20 mm | Wrist rest | |||||
![]() | Fellowes Recycled Earth Series OceanMouse Pad | €8.893 | 92 | Rubber, Plastic | 2 mm | |||||
![]() | Kensington Adjustable Gel Mouse Wrist RestMouse Pad | €15.0211 | 93 | Rubber, Microfiber, Silicone | Wrist rest | |||||
![]() | Fellowes MicrobanMouse Pad | €3.8014 | 94 | Rubber, Foam rubber, +2 | 5 mm | |||||
![]() | Fellowes Recycled Earth Series WaterfallMouse Pad | €8.892 | 95 | Rubber, Plastic | 4 mm | |||||
![]() | 3M MWJ309Mouse Pad | €22.853 | 96 | Wrist rest | ||||||
![]() | Fellowes Silicone Wrist Rocker OrangeMouse Pad | €17.332 | 97 | Plastic, Silicone | 29 mm | Wrist rest | ||||
![]() | Fellowes Silicone Wrist Rocker OceanMouse Pad | €9.703 | 98 | Plastic, Silicone | 29 mm | Wrist rest | ||||
![]() | Fellowes Silicone Wrist RockerMouse Pad | €9.913 | 99 | Plastic, Silicone | 29 mm | Wrist rest | ||||
![]() | Fellowes Silicone Wrist Rocker Vine PatternMouse Pad | €17.332 | 100 | Plastic, Silicone | 29 mm | Wrist rest | ||||
![]() | Fellowes Silicone Wrist Rocker ZebraMouse Pad | €17.333 | 101 | Plastic, Silicone | 25 mm | Wrist rest |
Products per page:




































































































