Home
›
Computers & Accessories
›
Computer Components
›
Motherboards with Integrated CPU
Motherboards with Integrated CPU
Motherboards with integrated processor (CPU) are common in very small computers such as nettops. You can't replace the processor in this type of motherboard. Popular manufacturers are Intel, Zotac and Asus.
Compare prices from 12 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Form factor | Processor type | Chipset | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASRock D1800B-ITXMotherboard with Integrated CPU | €64.521 | 1 | Mini-ITX | Intel Celeron J1800 | No separate chipset | 1 | |||
![]() | Biostar A68N-5200Motherboard with Integrated CPU | €89.791 | 2 | Mini-ITX | ||||||
![]() | Asus J1800I-AMotherboard with Integrated CPU | €82.477 | ![]() 1 user review | 3 | Mini-ITX | Intel Celeron J1800 | No separate chipset | |||
![]() | ASRock D1800MMotherboard with Integrated CPU | €55.713 | 4 | microATX | Intel Celeron J1800 | No separate chipset | 1 | |||
![]() | ASRock Q1900B-ITXMotherboard with Integrated CPU | €91.052 | ![]() 1 user review | 5 | Mini-ITX | Intel Celeron J1900 | No separate chipset | |||
![]() | ASRock Q1900MMotherboard with Integrated CPU | €87.371 | 6 | microATX | Intel Celeron J1900 | No separate chipset | ||||
![]() | ASRock J1900D2YMotherboard with Integrated CPU | €195.151 | 7 | Mini-ITX | ||||||
![]() | Supermicro X11SAAMotherboard with Integrated CPU | €253.54 | 8 | Mini-ITX | Intel Pentium J4205 | No separate chipset | ||||
![]() | Gigabyte GA-N3150N-D3VMotherboard with Integrated CPU | €95.004 | ![]() 1 user review | 9 | Mini-ITX | Intel Celeron N3150 | No separate chipset | |||
![]() | Intel NUC5i5MYBEMotherboard with Integrated CPU | €430.067 | 10 | UCFF/NUC | Intel Core i5 3427U | No separate chipset | ||||
![]() | Asus J1800I-CMotherboard with Integrated CPU | €84.323 | 11 | Mini-ITX | Intel Celeron J1800 | No separate chipset | ||||
![]() | ASRock J3160B-ITXMotherboard with Integrated CPU | €108.511 | 12 | Mini-ITX | Intel Celeron J3160 | No separate chipset | ||||
![]() | Gigabyte GA-C847NMotherboard with Integrated CPU | €82.62 | 13 | Mini-ITX | Intel Celeron 847 | Intel HM70 | 1 | |||
![]() | ASRock J3160DC-ITXMotherboard with Integrated CPU | €135.401 | 14 | Mini-ITX | Intel Celeron J3160 | No separate chipset | ||||
![]() | ASRock QC5000M-ITX/PHMotherboard with Integrated CPU | €72.532 | 15 | Mini-ITX | AMD A-series A4-5000 | No separate chipset | ||||
![]() | ASRock QC5000MMotherboard with Integrated CPU | €73.721 | 16 | microATX | AMD A-series A4-5000 | No separate chipset | ||||
![]() | ASRock N3700-ITXMotherboard with Integrated CPU | €113.161 | 17 | Mini-ITX | Intel Pentium N3700 | No separate chipset | ||||
![]() | ASRock J3060MMotherboard with Integrated CPU | €75.821 | 18 | microATX | Intel Celeron J3060 | No separate chipset | ||||
![]() | MSI C847MS-E33Motherboard with Integrated CPU | €64.29 | 19 | microATX | Intel Celeron 847 | Intel NM70 | ||||
![]() | ASRock J3455B-ITXMotherboard with Integrated CPU | €78.992 | 20 | Mini-ITX | Intel Celeron J3455 | No separate chipset | ||||
![]() | ASRock J3710-ITXMotherboard with Integrated CPU | €135.891 | 21 | Mini-ITX | Intel Pentium J3710 | No separate chipset | ||||
![]() | Asus N3150I-CMotherboard with Integrated CPU | €87.387 | 22 | Mini-ITX | Intel Celeron N3150 | No separate chipset | ||||
![]() | Asus E2KM1I-DeluxeMotherboard with Integrated CPU | €191.772 | 23 | Mini-ITX | AMD E-series E2-2000 | AMD Hudson M1 | ||||
![]() | Asus N3050I-CMotherboard with Integrated CPU | €71.876 | 24 | Mini-ITX | Intel Celeron N3050 | No separate chipset | ||||
![]() | Asus N3050M-EMotherboard with Integrated CPU | €71.873 | 25 | microATX | Intel Celeron N3050 | No separate chipset | ||||
![]() | Asus J1900I-CMotherboard with Integrated CPU | €102.672 | ![]() 2 user reviews | 26 | Mini-ITX | Intel Celeron J1900 | No separate chipset | 1 | ||
![]() | Asus N3150M-EMotherboard with Integrated CPU | €89.254 | 27 | microATX | Intel Celeron N3150 | No separate chipset | ||||
![]() | Biostar N3150NHMotherboard with Integrated CPU | €83.642 | 28 | Mini-ITX | Intel Celeron N3150 | No separate chipset | ||||
![]() | Asus N3050TMotherboard with Integrated CPU | €82.933 | 29 | Mini-ITX | Intel Celeron N3050 | No separate chipset | ||||
![]() | ASRock J3160TM-ITXMotherboard with Integrated CPU | €133.702 | 30 | Thin Mini-ITX | Intel Celeron J3160 | No separate chipset | ||||
![]() | Supermicro A1SAI-2550FMotherboard with Integrated CPU | €386.511 | 31 | Mini-ITX | Intel Atom C2550 | No separate chipset | ||||
![]() | Supermicro X9SCAA-LMotherboard with Integrated CPU | €396.441 | 32 | Mini-ITX | Intel Atom N2800 | Intel NM10 | ||||
![]() | VIA EPIA-N10000GMotherboard with Integrated CPU | €235.471 | 33 | |||||||
![]() | VIA EPIA-NL5000EMotherboard with Integrated CPU | €376.761 | 34 | Nano-ITX | ||||||
![]() | ASRock N3050MMotherboard with Integrated CPU | €87.951 | 35 | microATX | Intel Celeron N3050 | No separate chipset | ||||
![]() | ASRock N3150MMotherboard with Integrated CPU | €95.101 | 36 | microATX | Intel Celeron N3150 | No separate chipset | ||||
![]() | ASRock N3150TM-ITXMotherboard with Integrated CPU | €137.701 | 37 | Thin Mini-ITX | Intel Celeron N3150 | No separate chipset | ||||
![]() | ASRock J3060B-ITXMotherboard with Integrated CPU | €77.751 | 38 | Mini-ITX | Intel Celeron J3060 | No separate chipset | ||||
![]() | ASRock N3050B-ITXMotherboard with Integrated CPU | €83.641 | 39 | Mini-ITX | Intel Celeron N3050 | No separate chipset | ||||
![]() | ASRock J3355B-ITXMotherboard with Integrated CPU | €69.273 | 40 | Mini-ITX | Intel Celeron J3355 | No separate chipset | ||||
![]() | ASRock J3160MMotherboard with Integrated CPU | €100.511 | 41 | microATX | Intel Celeron J3160 | No separate chipset | ||||
![]() | VIA EPIA-NL10000GMotherboard with Integrated CPU | €278.901 | 42 | Nano-ITX | VIA CoreFusion Luke | |||||
![]() | VIA EPIA-NL5000EGMotherboard with Integrated CPU | €253.391 | 43 | Nano-ITX | VIA CoreFusion Luke | |||||
![]() | VIA EPIA-EN15000GMotherboard with Integrated CPU | €198.851 | 44 | Mini-ITX | VIA C7 | VIA CN700 | 1 | |||
![]() | VIA EPIA-M700-10EMotherboard with Integrated CPU | €196.571 | 45 | Mini-ITX | VIA C7 | VIA VX800 | ||||
![]() | VIA EPIA-SP13000GMotherboard with Integrated CPU | €211.301 | 46 | Mini-ITX | VIA C3 | VIA CN400 | ||||
![]() | VIA EPIA-MII12000GMotherboard with Integrated CPU | €194.451 | 47 | Mini-ITX | ||||||
![]() | VIA EPIA-EX15000GMotherboard with Integrated CPU | €224.901 | 48 | Mini-ITX | VIA C7 | VIA CX700M2 | ||||
![]() | VIA EPIA-EX10000EGMotherboard with Integrated CPU | €203.071 | 49 | Mini-ITX | VIA C7 | VIA CX700M2 | ||||
![]() | VIA EPIA-N8000EGMotherboard with Integrated CPU | €240.001 | 50 | |||||||
![]() | VIA VE900Motherboard with Integrated CPU | €102.091 | 51 | Mini-ITX | ||||||
![]() | VIA EPIA-MII10000GMotherboard with Integrated CPU | €162.581 | 52 | Mini-ITX | ||||||
![]() | VIA EPIA MS8000EMotherboard with Integrated CPU | €183.441 | 53 | |||||||
![]() | Gigabyte GA-N3050N-D3HMotherboard with Integrated CPU | €93.481 | 54 | Mini-ITX | Intel Celeron N3050 | No separate chipset | ||||
![]() | Biostar N3050NHMotherboard with Integrated CPU | €70.111 | 55 | Mini-ITX | Intel Celeron N3050 | No separate chipset | ||||
![]() | ASRock N3150-ITXMotherboard with Integrated CPU | €102.091 | 56 | Mini-ITX | Intel Celeron N3150 | No separate chipset | ||||
![]() | Biostar J1800MH2Motherboard with Integrated CPU | €70.111 | 57 | microATX | Intel Celeron J1800 | No separate chipset | ||||
![]() | Biostar J1900MH2Motherboard with Integrated CPU | €91.021 | 58 | microATX | Intel Celeron J1900 | No separate chipset | ||||
![]() | ASRock C70M1Motherboard with Integrated CPU | €62.731 | 59 | Mini-ITX | AMD C-series C-70 | AMD Hudson M1 | ||||
![]() | Supermicro A1SRi-2758FMotherboard with Integrated CPU | €370.87 | 60 | Mini-ITX | Intel Atom C2758 | No separate chipset | ||||
![]() | Supermicro A1SAI-2750FMotherboard with Integrated CPU | €416.15 | 61 | Mini-ITX | Intel Atom C2750 | No separate chipset | ||||
![]() | Supermicro A1SAM-2750FMotherboard with Integrated CPU | €412.26 | 62 | microATX | Intel Atom C2750 | No separate chipset | ||||
![]() | Supermicro A1SRM-2758FMotherboard with Integrated CPU | €370.87 | 63 | microATX | Intel Atom C2758 | No separate chipset | ||||
![]() | Supermicro A1SA7-2750FMotherboard with Integrated CPU | €523.38 | 64 | Manufacturer specific | Intel Atom C2750 | No separate chipset | ||||
![]() | Supermicro X11SBA-LN4FMotherboard with Integrated CPU | €249.60 | 65 | Mini-ITX | Intel Pentium N3700 | No separate chipset | ||||
![]() | Supermicro X11SBA-FMotherboard with Integrated CPU | €235.15 | 66 | Mini-ITX | Intel Pentium N3700 | No separate chipset | ||||
![]() | VIA EPIA-NR10000EGMotherboard with Integrated CPU | €185.781 | 67 | Nano-ITX | VIA C7 | |||||
![]() | Biostar A68I-350 DeluxeMotherboard with Integrated CPU | €78.721 | 68 | Mini-ITX | AMD E-series E-350 | AMD A68H Bolton D2 | ||||
![]() | Intel DE3815TYBEMotherboard with Integrated CPU | €118.001 | 69 | UCFF/NUC | Intel Atom 230 | No separate chipset | ||||
![]() | MSI N3150I EcoMotherboard with Integrated CPU | €108.151 | 70 | Mini-ITX | Intel Celeron N3150 | No separate chipset | ||||
![]() | Asus Prime J3355I-CMotherboard with Integrated CPU | €76.013 | 71 | Mini-ITX | Intel Celeron J3355 | |||||
![]() | Biostar A68N-5545Motherboard with Integrated CPU | €74.651 | 72 | Mini-ITX | AMD A-series A4-5100 | AMD A70M Hudson M3 | ||||
![]() | Intel D34010WYBMotherboard with Integrated CPU | €291.041 | 73 | UCFF/NUC | Intel Core i3 4010U | No separate chipset | ||||
![]() | ASRock C2750D4IMotherboard with Integrated CPU | €441.141 | ![]() 5 user reviews | 74 | Mini-ITX | Intel Atom C2750 | No separate chipset | 1 | ||
![]() | Biostar J1900NH3Motherboard with Integrated CPU | €71.511 | 75 | Mini-ITX | Intel Celeron J1900 | No separate chipset | ||||
![]() | Intel NUC7I7BNBMotherboard with Integrated CPU | €501.451 | 76 | UCFF/NUC | No separate chipset | |||||
![]() | Intel NUC7I3BNBMotherboard with Integrated CPU | €276.631 | 77 | UCFF/NUC | No separate chipset | |||||
![]() | Intel NUC7I5BNBMotherboard with Integrated CPU | €380.061 | 78 | UCFF/NUC | No separate chipset | |||||
![]() | ASRock T48EM1Motherboard with Integrated CPU | €99.941 | 79 | Mini-ITX | AMD G-series T56N | AMD Hudson M1 | ||||
![]() | Gigabyte GA-J1900N-D3V R1.xMotherboard with Integrated CPU | €98.361 | ![]() 4 user reviews | 80 | Mini-ITX | Intel Celeron J1900 | No separate chipset | |||
![]() | Gigabyte GA-J3455N-D3HMotherboard with Integrated CPU | €95.762 | 81 | Mini-ITX | Intel Celeron J3455 | No separate chipset | ||||
![]() | Biostar J3160MDMotherboard with Integrated CPU | €83.341 | 82 | microATX | Intel Celeron J3160 | No separate chipset | ||||
![]() | Gigabyte GA-N3050N-D2PMotherboard with Integrated CPU | €92.481 | 83 | Mini-ITX | Intel Celeron N3050 | No separate chipset |
Products per page:



















































































