Network Adapters
The network adapter in a computer has the function to interact with other computers on the same local area network (LAN), and probably also with the Internet (WAN). Most new computers already have network cards, but it may need to be replaced with a better or one that can handle wireless networking (WiFi). NICs can be connected as via the USB port, PCI slot, or PCI Express slot. Linky, Deltaco, HP and D-link is great to network.
Compare prices from 35 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Location | Connection | Total data transfer rate | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | TP-Link TG-3269Network Adapter | €7.8516 | ![]() 1 user review | 1 | Internal | PCI | 1,000 Mbit/s | |||
![]() | Dell Broadcom 5722 540-11366Network Adapter | €70.524 | 2 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | Lenovo ThinkPad USB 3.0 Ethernet AdapterNetwork Adapter | €14.617 | ![]() 1 user review | 3 | External | USB | 1,000 Mbit/s | |||
![]() | StarTech ST1000BT32Network Adapter | €11.315 | 4 | Internal | PCI | 1,000 Mbit/s | ||||
![]() | D-Link DGE-528TNetwork Adapter | €9.898 | ![]() 3 user reviews | 5 | Internal | PCI | 1,000 Mbit/s | |||
![]() | HP FlexFabric 10Gb 526FLR-SFP+Network Adapter | * €722.742 | 6 | Internal | PCI-Express | |||||
![]() | HP 81Q AK344ANetwork Adapter | €662.986 | 7 | Internal | PCI-Express | |||||
![]() | TP-Link UE300Network Adapter | €17.3215 | 8 | External | USB | 1,000 Mbit/s | ||||
![]() | Vision TC-USBETHNetwork Adapter | €15.983 | 9 | USB | ||||||
![]() | IBM Intel I350-T4 (00AG520)Network Adapter | €201.745 | 10 | PCI-Express | ||||||
![]() | C2G USB-C to Gigabit Ethernet Adapter (89052)Network Adapter | €28.894 | 11 | External | USB | 1,000 Mbit/s | ||||
![]() | StarTech USB31000SPTWNetwork Adapter | €31.762 | 12 | External | USB | 2,000 Mbit/s | ||||
![]() | C2G TruLink USB to Gigabit Ethernet Adapter (81692)Network Adapter | €28.893 | 13 | External | USB | 1,000 Mbit/s | ||||
![]() | IBM QLogic 8200 90Y4600Network Adapter | €589.663 | 14 | PCI-Express | ||||||
![]() | V7 CBLUSB3RJ-1ENetwork Adapter | €30.843 | 15 | External | USB | 1,000 Mbit/s | ||||
![]() | HP Intel Ethernet I210-T1 GbE NIC (E0X95AA)Network Adapter | €38.125 | 16 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | StarTech PEX1000SFP2Network Adapter | €155.393 | 17 | Internal | PCI-Express | 2,000 Mbit/s | ||||
![]() | Intel PRO/1000 GT Desktop Adapter Low Profile (PWLA8391GTL)Network Adapter | €32.861 | 18 | Internal | PCI | 1,000 Mbit/s | ||||
![]() | Intel Ethernet Server Adapter X520-SR2 (E10G42BFSR)Network Adapter | €512.656 | 19 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | TP-Link TG-3468Network Adapter | €9.1814 | ![]() 6 user reviews | 20 | Internal | PCI-Express | 1,000 Mbit/s | |||
![]() | Intel Ethernet Converged Network Adapter X540-T2Network Adapter | €429.927 | 21 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | HP FlexFabric 20Gb 630MNetwork Adapter | * €1,056.343 | 22 | Internal | PCI-Express | |||||
![]() | Belkin USB-C to Gigabit Ethernet Adapter F2CU040BTBLKNetwork Adapter | €19.678 | 23 | External | USB | 1,000 Mbit/s | ||||
![]() | HP NC375TNetwork Adapter | €415.92 | 24 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | Intel Ethernet Converged Network Adapter X550-T2Network Adapter | * €416.533 | 25 | Internal | PCI-Express | 20,000 Mbit/s | ||||
![]() | Belkin USB3 to Gigabit Ethernet Adapter (B2B048)Network Adapter | €24.238 | 26 | External | USB | 1,000 Mbit/s | ||||
![]() | Intellinet by Manhattan Hi-Speed USB 2.0 to Fast Ethernet Adapter (506731)Network Adapter | €23.361 | 27 | External | USB | 100 Mbit/s | ||||
![]() | StarTech PEX10000SFPNetwork Adapter | €202.904 | 28 | Internal | PCI-Express | 20,000 Mbit/s | ||||
![]() | Intel Gigabit ET2 Quad Port Server Adapter (E1G44ET2)Network Adapter | €213.853 | 29 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | Devolo WiFi Stick ac (9707)Network Adapter | €27.745 | 30 | USB | ||||||
![]() | Apple Thunderbolt to Gigabit Ethernet AdapterNetwork Adapter | €35.0010 | ![]() 1 user review | 31 | External | 1,000 Mbit/s | ||||
![]() | HP 665249-B21Network Adapter | €410.937 | 32 | Internal | PCI-Express | 20,000 Mbit/s | ||||
![]() | Intel PRO/1000 GT Desktop Adapter (PWLA8391GT)Network Adapter | €30.434 | ![]() 6 user reviews | 33 | Internal | PCI | 1,000 Mbit/s | |||
![]() | Intel Ethernet Server Adapter I350-T4 v2Network Adapter | €329.758 | 34 | Internal | PCI-Express | 4,000 Mbit/s | ||||
![]() | Intel Gigabit CT Desktop Adapter (EXPI9301CT)Network Adapter | €27.1611 | ![]() 10 user reviews | 35 | Internal | PCI-Express | 1,000 Mbit/s | |||
![]() | SYBA SD-PEX24033Network Adapter | €31.251 | 36 | Internal | PCI | 1,000 Mbit/s | ||||
![]() | Apple MacBook Air USB Ethernet Adapter v2Network Adapter | €30.007 | 37 | External | USB | 100 Mbit/s | ||||
![]() | HP 82Q AJ764ANetwork Adapter | €557.344 | 38 | Internal | PCI-Express | |||||
![]() | Allied Telesis AT-2911SX/SCNetwork Adapter | €186.663 | 39 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | Intel PRO/1000 PT Dual Port Server Adapter (EXPI9402PT)Network Adapter | €67.727 | ![]() 2 user reviews | 40 | Internal | PCI-Express | 1,000 Mbit/s | |||
![]() | Intel Ethernet Server Adapter I350-F2Network Adapter | €437.006 | 41 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP 530FLR-SFP+Network Adapter | €403.284 | 42 | Internal | PCI-Express | |||||
![]() | HP Ethernet 10Gb 2-port 561FLR-T AdapterNetwork Adapter | €524.755 | 43 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | HP 530FLB 656590-B21Network Adapter | * €690.372 | 44 | PCI-Express | ||||||
![]() | Fujitsu USB 2.0 LAN AdapterNetwork Adapter | €44.782 | 45 | External | USB | 100 Mbit/s | ||||
![]() | IBM QLogic 8Gb FC Dual-port PCI-ENetwork Adapter | €542.645 | 46 | PCI-Express | ||||||
![]() | HP NC364m 447883-B21Network Adapter | * €801.302 | 47 | PCI-Express | ||||||
![]() | HP Ethernet 1Gb 4-port 331T AdapterNetwork Adapter | €215.896 | 48 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | IBM 00D1998Network Adapter | €126.625 | 49 | PCI-Express | ||||||
![]() | StarTech TB2USB3GENetwork Adapter | €107.573 | 50 | External | USB | 1,000 Mbit/s | ||||
![]() | Allied Telesis AT-2701FTXA/ST-001Network Adapter | €106.652 | 51 | Internal | PCI | 100 Mbit/s | ||||
![]() | HP 530SFP 652503-B21Network Adapter | * €461.233 | 52 | Internal | PCI-Express | |||||
![]() | Intel Ethernet Server Adapter I340-T4 (E1G44HT)Network Adapter | €117.094 | 53 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP Ethernet 10Gb 2-Port 571SFP+Network Adapter | * €955.962 | 54 | PCI-Express | ||||||
![]() | HP 331FLR 629135-B21Network Adapter | €348.71 | 55 | Internal | PCI-Express | 2,000 Mbit/s | ||||
![]() | IBM Emulex 8gbit FC HBA Single PCI-ENetwork Adapter | €382.633 | 56 | PCI-Express | ||||||
![]() | C2G TruLink USB 2.0 To Fast Ethernet Adapter (81672)Network Adapter | €28.844 | 57 | External | USB | 100 Mbit/s | ||||
![]() | HP 530T 656596-B21Network Adapter | €500.815 | 58 | Internal | PCI-Express | |||||
![]() | HP FlexFabric 10Gb 534M 700748-B21Network Adapter | €514.684 | 59 | PCI-Express | ||||||
![]() | Linksys USB3GIGNetwork Adapter | €13.735 | 60 | External | USB | 1,000 Mbit/s | ||||
![]() | Dell USB 3.0 to EthernetNetwork Adapter | €31.946 | 61 | External | USB | 1,000 Mbit/s | ||||
![]() | HP FlexFabric 10Gb 533FLR-TNetwork Adapter | €397.513 | 62 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | HP 81E 8Gb SP PCI-e FC HBA AJ762BNetwork Adapter | €500.554 | 63 | Internal | PCI-Express | |||||
![]() | HP 560FLR-SFP+ 665243-B21Network Adapter | €431.276 | 64 | Internal | PCI-Express | |||||
![]() | HP Ethernet 1Gb 4-port 331FLR Adapter (684208-B21)Network Adapter | €215.635 | 65 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP NC360TNetwork Adapter | €195.11 | 66 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP 82B 8Gb 2xPCIe FC HBA AP770BNetwork Adapter | * €2,058.182 | 67 | Internal | PCI-Express | |||||
![]() | Intel Ethernet Server Adapter X520-DA2 (E10G42BTDA)Network Adapter | €254.189 | 68 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | HP Ethernet 1Gb 2-port 332T AdapterNetwork Adapter | €113.123 | 69 | Internal | PCI-Express | 4,000 Mbit/s | ||||
![]() | HP 530M 631884-B21Network Adapter | * €1,000.352 | 70 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | HP 570FLR-SFP+ 717491-B21Network Adapter | * €1,936.093 | 71 | Internal | PCI-Express | |||||
![]() | IBM 49Y4230Network Adapter | €136.431 | 72 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP FlexFabric 10Gb 534FLR-SFP+Network Adapter | €407.892 | 73 | Internal | PCI-Express | |||||
![]() | HP 82E 8Gb Dual-port PCI-e FC HBA AJ763BNetwork Adapter | €1,180.123 | 74 | Internal | PCI-Express | |||||
![]() | HP NC553m 613431-B21Network Adapter | €935.752 | 75 | PCI-Express | ||||||
![]() | HP NC532m 467799-B21Network Adapter | €742.284 | 76 | PCI-Express | ||||||
![]() | Dell Broadcom 57810 DP BT (540-BBGU)Network Adapter | * €496.724 | 77 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | Intel Ethernet Server Adapter I210-T1 (I210T1)Network Adapter | €75.508 | 78 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | D-Link DUB-E100Network Adapter | €24.2510 | ![]() 2 user reviews | 79 | External | USB | 100 Mbit/s | 71 | ||
![]() | Dell Broadcom 5722 (540-11365)Network Adapter | €91.552 | 80 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP 361FLB 652500-B21Network Adapter | * €244.932 | 81 | PCI-Express | ||||||
![]() | Intel Ethernet Converged Network Adapter X540-T1Network Adapter | €298.177 | 82 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | D-Link DUB-1312Network Adapter | €23.128 | 83 | External | USB | 1,000 Mbit/s | ||||
![]() | Intel Ethernet Server Adapter I350-T2 v2Network Adapter | €137.288 | 84 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | Intel Gigabit ET Dual Port Server Adapter (E1G42ET)Network Adapter | €138.714 | 85 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | TP-Link TF-3239DLNetwork Adapter | * €6.654 | 86 | Internal | PCI | 100 Mbit/s | ||||
![]() | HP NC552SFPNetwork Adapter | €708.48 | 87 | Internal | PCI-Express | |||||
![]() | ZyXEL Dimension FN312Network Adapter | €7.79 | 88 | Internal | PCI | 100 Mbit/s | ||||
![]() | Intel PRO/1000 PT Quad Port Low Profile Server Adapter (EXPI9404PTL)Network Adapter | €172.235 | 89 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP 361T C3N37AANetwork Adapter | €145.374 | 90 | Internal | PCI-Express | |||||
![]() | HP NC364TNetwork Adapter | €582.29 | 91 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | Cisco UCSC-PCIE-CSC-02Network Adapter | €797.402 | 92 | Internal | PCI-Express | |||||
![]() | HP NC365TNetwork Adapter | €306.584 | 93 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP NC382TNetwork Adapter | €121.491 | 94 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP Ethernet 10Gb 561TNetwork Adapter | €606.764 | 95 | Internal | PCI-Express | 10,000 Mbit/s | ||||
![]() | Intel PRO/1000 PF Dual Port Server Adapter (EXPI9402PF)Network Adapter | €598.395 | 96 | Internal | PCI-Express | 1,000 Mbit/s | ||||
![]() | HP ProLiant 593717-B21 NC523SFPNetwork Adapter | €708.48 | 97 | Internal | PCI-Express | |||||
![]() | HP 361T 652497-B21Network Adapter | €167.453 | 98 | Internal | PCI-Express | |||||
![]() | StarTech USB1000IPNetwork Adapter | €79.154 | 99 | External | USB | 1,000 Mbit/s | ||||
![]() | IBM QLogic 8gbit fc hba PCI-E 1ptNetwork Adapter | €605.465 | 100 | PCI-Express |
Products per page:




































































































