Mice & Pointing Devices
Mice, trackballs, touchpads and other pointing devices, ranging from the very cheapest ones up to extremely sophisticated models that will cost you an arm and a leg. Popular manufacturers are Pat Says Now, Logitech, Razer, Microsoft, Mionix and Ace.
Compare prices from 54 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Connection | Type of motion sensor | Number of buttons | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Logitech MX Master 2SMouse & Pointing Device | €109.0010 | 1 | Wireless | Laser | 7 | ||||
![]() | Logitech MX MasterMouse & Pointing Device | €86.3813 | ![]() 33 user reviews | 2 | Wireless | Laser | 6 | 73 | ||
![]() | Logitech G502 Proteus SpectrumMouse & Pointing Device | €64.997 | ![]() 31 user reviews | 3 | Wired | Optical | 11 | 1 | ||
![]() | Logitech G402 Hyperion FuryMouse & Pointing Device | €35.849 | ![]() 19 user reviews | 4 | Wired | Optical | 8 | 83 | ||
![]() | Logitech M720Mouse & Pointing Device | €52.7213 | ![]() 1 user review | 5 | Wireless | Optical | 8 | 51 | ||
![]() | Logitech MX Anywhere 2Mouse & Pointing Device | €75.5814 | ![]() 15 user reviews | 6 | Wireless | Laser | 8 | 61 | ||
![]() | Logitech LS1Mouse & Pointing Device | €14.5212 | ![]() 3 user reviews | 7 | Wired | Laser | 3 | 61 | ||
![]() | Microsoft Sculpt Comfort MouseMouse & Pointing Device | * €32.1124 | ![]() 9 user reviews | 8 | Wireless | Optical | 3 | |||
![]() | Logitech G900 Chaos SpectrumMouse & Pointing Device | €133.583 | ![]() 13 user reviews | 9 | Wireless | Optical | 11 | 1 | ||
![]() | Razer DeathAdder ChromaMouse & Pointing Device | * €94.992 | ![]() 39 user reviews | 10 | Wired | Optical | 5 | 84 | ||
![]() | Apple Magic Mouse 2Mouse & Pointing Device | * €85.5014 | ![]() 6 user reviews | 11 | Wireless | Laser | 1 | |||
![]() | Razer Naga ChromaMouse & Pointing Device | €89.006 | 12 | Wired | Laser | 19 | ||||
![]() | Logitech G403 ProdigyMouse & Pointing Device | €67.645 | ![]() 6 user reviews | 13 | Wired | Optical | 6 | 1 | ||
![]() | Corsair Gaming Harpoon RGBMouse & Pointing Device | €34.998 | 14 | Wired | Optical | 6 | ||||
![]() | Logitech M590 Multi-Device SilentMouse & Pointing Device | €47.279 | 15 | Wireless | Optical | 7 | ||||
![]() | Logitech G502 Proteus CoreMouse & Pointing Device | €94.991 | ![]() 51 user reviews | 16 | Wired | Optical | 11 | 83 | ||
![]() | Razer DeathAdder EliteMouse & Pointing Device | * €80.005 | ![]() 3 user reviews | 17 | Wired | Optical | 7 | 1 | ||
![]() | Razer Mamba Tournament EditionMouse & Pointing Device | * €88.996 | ![]() 14 user reviews | 18 | Wired | Laser | 9 | 3 | ||
![]() | Logitech M185Mouse & Pointing Device | €13.4433 | ![]() 3 user reviews | 19 | Wireless | Optical | 2 | |||
![]() | Roccat Kova 2016Mouse & Pointing Device | €52.025 | 20 | Wired | Optical | 12 | ||||
![]() | Logitech G602Mouse & Pointing Device | €71.527 | ![]() 30 user reviews | 21 | Wireless | Optical | 11 | 73 | ||
![]() | Logitech M570Mouse & Pointing Device | €69.3626 | ![]() 21 user reviews | 22 | Wireless | Ball | 5 | |||
![]() | SteelSeries Rival 100Mouse & Pointing Device | €34.998 | ![]() 9 user reviews | 24 | Wired | Optical | 6 | 61 | ||
![]() | Razer Deathadder 2013Mouse & Pointing Device | €69.001 | ![]() 35 user reviews | 25 | Wired | Optical | 5 | 1 | ||
![]() | Logitech Pro Gaming MouseMouse & Pointing Device | * €75.524 | ![]() 8 user reviews | 26 | Wired | Optical | 6 | |||
![]() | Logitech M705Mouse & Pointing Device | €38.9325 | ![]() 68 user reviews | 27 | Wireless | Laser | 9 | 1 | ||
![]() | Roccat TyonMouse & Pointing Device | €86.682 | ![]() 9 user reviews | 28 | Wired | Laser | 16 | 72 | ||
![]() | Microsoft Compact Optical Mouse 500 for BusinessMouse & Pointing Device | €8.576 | 29 | Wired | Optical | 3 | ||||
![]() | Razer Abyssus V2Mouse & Pointing Device | €46.696 | 30 | Wired | Optical | 4 | ||||
![]() | Kingston HyperX Pulsefire FPSMouse & Pointing Device | €59.007 | 31 | Wired | Optical | 6 | 81 | |||
![]() | Zowie by BenQ EC2-AMouse & Pointing Device | €61.632 | ![]() 4 user reviews | 32 | Wired | Optical | 5 | 1 | ||
![]() | HP SpaceMouse Pro 3DMouse & Pointing Device | €442.663 | 33 | Wired | 15 | |||||
![]() | Logitech M330Mouse & Pointing Device | €27.6615 | ![]() 2 user reviews | 34 | Wireless | Optical | 3 | |||
![]() | Corsair Gaming Scimitar RGBMouse & Pointing Device | €92.104 | ![]() 7 user reviews | 35 | Wired | Optical | 17 | 1 | ||
![]() | Logitech MX Anywhere 2SMouse & Pointing Device | €76.754 | ![]() 1 user review | 36 | Wireless | Laser | 7 | |||
![]() | Apple Magic TrackpadMouse & Pointing Device | * €79.951 | ![]() 43 user reviews | 37 | Wireless | Optical | 1 | 811 | ||
![]() | 3DConnexion SpaceNavigator Standard EditionMouse & Pointing Device | €129.926 | ![]() 4 user reviews | 38 | Wired | Optical | 2 | 79 | ||
![]() | SteelSeries Rival 300Mouse & Pointing Device | €46.247 | ![]() 26 user reviews | 39 | Wired | Optical | 6 | 71 | ||
![]() | Logitech G203 ProdigyMouse & Pointing Device | €37.992 | 40 | Wired | Optical | 6 | ||||
![]() | Apple Magic MouseMouse & Pointing Device | €30.00 | ![]() 69 user reviews | 41 | Wireless | Laser | 3 | 718 | ||
![]() | Logitech G300SMouse & Pointing Device | €28.915 | ![]() 1 user review | 42 | Wired | Optical | 9 | |||
![]() | Apple Magic Trackpad 2Mouse & Pointing Device | €149.0010 | 43 | Wireless | 1 | |||||
![]() | Logitech G903Mouse & Pointing Device | €150.292 | 44 | Wireless | Optical | 11 | ||||
![]() | Mad Catz Cyborg R.A.T. 1Mouse & Pointing Device | €17.202 | 45 | Wired | Optical | 6 | ||||
![]() | Mad Catz Cyborg R.A.T. 7Mouse & Pointing Device | €92.481 | ![]() 30 user reviews | 46 | Wired | Laser | 7 | 94 | ||
![]() | Lenovo 300 Wireless Compact MouseMouse & Pointing Device | €14.792 | 47 | Wireless | Optical | 3 | ||||
![]() | Kensington MP230L PerformanceMouse & Pointing Device | €57.801 | 48 | Wireless | Laser | 7 | ||||
![]() | Asus ROG Gladius IIMouse & Pointing Device | €106.783 | ![]() 4 user reviews | 49 | Wired | Optical | 7 | |||
![]() | Logitech M510Mouse & Pointing Device | €35.677 | ![]() 19 user reviews | 50 | Wireless | Laser | 5 | |||
![]() | Corsair Gaming Sabre 2016 RGB OpticalMouse & Pointing Device | €46.776 | ![]() 1 user review | 51 | Wired | Optical | 8 | 1 | ||
![]() | Logitech M170Mouse & Pointing Device | €10.0313 | 52 | Wireless | Optical | 3 | ||||
![]() | Razer Naga Epic ChromaMouse & Pointing Device | €100.002 | ![]() 2 user reviews | 53 | Wireless | Laser | 19 | |||
![]() | 3DConnexion SpaceMouse Plus WirelessMouse & Pointing Device | €150.507 | ![]() 1 user review | 54 | Wireless | Optical | 2 | |||
![]() | Microsoft Arc Touch MouseMouse & Pointing Device | €55.0411 | ![]() 5 user reviews | 55 | Wireless | Laser | 2 | 814 | ||
![]() | HP Z3700Mouse & Pointing Device | €13.998 | 56 | Wireless | Optical | 2 | ||||
![]() | Logitech M535Mouse & Pointing Device | €34.6914 | 57 | Wireless | Optical | 4 | ||||
![]() | Microsoft Wireless Mobile Mouse 4000Mouse & Pointing Device | €27.2114 | ![]() 11 user reviews | 58 | Wireless | Optical | 4 | 84 | ||
![]() | Logitech M280Mouse & Pointing Device | €25.8112 | ![]() 2 user reviews | 59 | Wireless | Optical | 3 | |||
![]() | SteelSeries Kinzu v3Mouse & Pointing Device | €15.002 | ![]() 3 user reviews | 60 | Wired | Optical | 4 | |||
![]() | Mad Catz Cyborg R.A.T. 4Mouse & Pointing Device | €43.762 | 61 | Wired | Optical | 9 | ||||
![]() | Speed-Link SL-630100 Jixster BluetoothMouse & Pointing Device | €19.643 | 62 | Wireless | Optical | 3 | ||||
![]() | Microsoft Arc Touch Mouse BluetoothMouse & Pointing Device | €59.407 | ![]() 1 user review | 63 | Wireless | Optical | 3 | |||
![]() | 3DConnexion CadMouseMouse & Pointing Device | €109.617 | 64 | Wired | Laser | 7 | ||||
![]() | Mionix Naos 7000Mouse & Pointing Device | €46.242 | ![]() 24 user reviews | 65 | Wired | Optical | 7 | 83 | ||
![]() | Microsoft Designer Bluetooth MouseMouse & Pointing Device | €29.649 | ![]() 3 user reviews | 66 | Wireless | Optical | 3 | |||
![]() | Razer MambaMouse & Pointing Device | €159.953 | ![]() 8 user reviews | 67 | Wireless | Laser | 9 | 1 | ||
![]() | Logitech M560Mouse & Pointing Device | €35.0426 | ![]() 3 user reviews | 68 | Wireless | Optical | 5 | |||
![]() | Logitech MX AnywhereMouse & Pointing Device | €99.991 | ![]() 47 user reviews | 69 | Wireless | Laser | 6 | 87 | ||
![]() | Urban Factory Wireless Ring MouseMouse & Pointing Device | €5.641 | 70 | Wireless | Optical | |||||
![]() | Omega Technology OM-419Mouse & Pointing Device | €11.541 | 71 | Wireless | Optical | |||||
![]() | Asus ROG SpathaMouse & Pointing Device | €187.643 | ![]() 3 user reviews | 72 | Wireless | Laser | 12 | |||
![]() | Kensington Orbit Trackball with Scroll RingMouse & Pointing Device | €33.996 | ![]() 4 user reviews | 73 | Wired | Optical | 2 | |||
![]() | Kensington Orbit Optical TrackballMouse & Pointing Device | €25.7014 | 74 | Wired | Optical | 2 | ||||
![]() | Corsair Gaming M65 Pro RGBMouse & Pointing Device | €57.809 | ![]() 7 user reviews | 75 | Wired | Optical | 8 | 1 | ||
![]() | SteelSeries Sensei 310Mouse & Pointing Device | €69.992 | 76 | Wired | Optical | 8 | 1 | |||
![]() | Zowie by BenQ FK1+Mouse & Pointing Device | €65.892 | ![]() 1 user review | 77 | Wired | Optical | 7 | 71 | ||
![]() | Lenovo ThinkPad Bluetooth Laser Mouse 1200dpiMouse & Pointing Device | €37.3910 | ![]() 1 user review | 78 | Wireless | Laser | 3 | |||
![]() | Microsoft Wireless Mobile Mouse 1850Mouse & Pointing Device | €11.5522 | ![]() 4 user reviews | 79 | Wireless | Optical | 3 | |||
![]() | Sharkoon Shark Zone M50Mouse & Pointing Device | €40.841 | 80 | Wired | Laser | 7 | ||||
![]() | Roccat NythMouse & Pointing Device | €104.053 | ![]() 4 user reviews | 81 | Wired | Laser | 18 | |||
![]() | Logitech MX ErgoMouse & Pointing Device | €109.004 | 82 | Wireless | Optical | 8 | ||||
![]() | Corsair Gaming Scimitar PRO RGBMouse & Pointing Device | €96.597 | 83 | Wired | Optical | 17 | ||||
![]() | Evoluent Vertical Mouse 4 Wireless (Right)Mouse & Pointing Device | €124.894 | ![]() 1 user review | 84 | Wireless | Optical | 7 | |||
![]() | Urban Factory Tennis Ball MouseMouse & Pointing Device | €9.193 | 85 | Wireless | Optical | 2 | ||||
![]() | HP Z5000Mouse & Pointing Device | €34.526 | 87 | Wireless | Optical | 3 | ||||
![]() | Logitech G403 Prodigy WirelessMouse & Pointing Device | €85.307 | ![]() 4 user reviews | 88 | Wireless | Optical | 6 | 1 | ||
![]() | Kensington Orbit Wireless Mobile TrackballMouse & Pointing Device | €48.177 | ![]() 1 user review | 89 | Wireless | Optical | 2 | |||
![]() | Logitech G603Mouse & Pointing Device | €79.993 | 90 | Wireless | Optical | 6 | ||||
![]() | Logitech G703Mouse & Pointing Device | €114.132 | 91 | Wireless | Optical | 6 | ||||
![]() | Microsoft Bluetooth Mobile Mouse 3600Mouse & Pointing Device | €22.8711 | 92 | Wireless | Optical | 4 | ||||
![]() | Logitech B110Mouse & Pointing Device | €11.0512 | ![]() 6 user reviews | 93 | Wired | Optical | 3 | |||
![]() | Trust YviMouse & Pointing Device | €9.244 | 94 | Wireless | Optical | 3 | ||||
![]() | Logitech M325Mouse & Pointing Device | €25.5231 | ![]() 6 user reviews | 95 | Wireless | Optical | 3 | 71 | ||
![]() | Microsoft Wireless Mouse 900Mouse & Pointing Device | €14.138 | 96 | Wireless | Optical | 3 | ||||
![]() | HP Z3200Mouse & Pointing Device | €15.969 | 97 | Wireless | Optical | 3 | ||||
![]() | Asus ROG PugioMouse & Pointing Device | €79.724 | 98 | Wired | Optical | 8 | ||||
![]() | SteelSeries Rival 700Mouse & Pointing Device | €86.688 | ![]() 6 user reviews | 99 | Wired | Optical | 7 | 1 | ||
![]() | Microsoft Basic Optical Mouse v2Mouse & Pointing Device | €11.2411 | 100 | Wired | Optical | 3 | ||||
![]() | Logitech G600Mouse & Pointing Device | €156.211 | ![]() 15 user reviews | 101 | Wired | Laser | 20 | 1 | ||
![]() | HP Z8000Mouse & Pointing Device | €47.841 | 102 | Wireless | Laser | 2 |
Products per page:




































































































