Home
›
Computers & Accessories
›
Computer Components
›
Hard Drives
›
Internal Hard Drives
Internal Hard Drives
.
Compare prices from 27 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Hard drive size | Price/TB | Form factor | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Seagate Barracuda ST3000DM008 64MB 3TBInternal Hard Drive | €86.709 | ![]() 1 user review | 1 | 3 TB | 29.00 €/TB | 3.5 inches | |||
![]() | WD Blue WD10EZEX 64MB 1TBInternal Hard Drive | €48.5314 | ![]() 22 user reviews | 2 | 1 TB | 49.00 €/TB | 3.5 inches | |||
![]() | Seagate Barracuda ST2000DM006 64MB 2TBInternal Hard Drive | €68.6412 | ![]() 1 user review | 3 | 2 TB | 34.50 €/TB | 3.5 inches | |||
![]() | WD Red WD20EFRX 64MB 2TBInternal Hard Drive | €86.7018 | ![]() 11 user reviews | 4 | 2 TB | 43.50 €/TB | 3.5 inches | |||
![]() | Seagate Barracuda ST1000DM010 64MB 1TBInternal Hard Drive | €40.0011 | ![]() 1 user review | 5 | 1 TB | 40.00 €/TB | 3.5 inches | |||
![]() | WD Red WD40EFRX 64MB 4TBInternal Hard Drive | €148.9315 | ![]() 30 user reviews | 6 | 4 TB | 37.25 €/TB | 3.5 inches | 3 | ||
![]() | WD Red WD80EFZX 128MB 8TBInternal Hard Drive | * €298.6911 | ![]() 3 user reviews | 7 | 8 TB | 37.38 €/TB | 3.5 inches | |||
![]() | WD Red WD30EFRX 64MB 3TBInternal Hard Drive | €111.9518 | ![]() 58 user reviews | 8 | 3 TB | 37.33 €/TB | 3.5 inches | 83 | ||
![]() | Seagate Ironwolf ST8000VN0022 256MB 8TBInternal Hard Drive | €259.479 | ![]() 2 user reviews | 9 | 8 TB | 32.38 €/TB | 3.5 inches | |||
![]() | Seagate Firecuda ST2000LX001 128MB 2TBInternal Hard Drive | €105.996 | ![]() 2 user reviews | 10 | 2 TB | 53.00 €/TB | 2.5 inches | |||
![]() | HGST Travelstar Z5K500 HTS545050B7E660 16MB 500GBInternal Hard Drive | €36.968 | 11 | 0.5 TB | 74.00 €/TB | 2.5 inches | ||||
![]() | Seagate Barracuda ST1000DM003 64MB 1TBInternal Hard Drive | €50.438 | ![]() 16 user reviews | 12 | 1 TB | 50.00 €/TB | 3.5 inches | |||
![]() | WD Red WD60EFRX 64MB 6TBInternal Hard Drive | €222.2617 | ![]() 10 user reviews | 13 | 6 TB | 37.00 €/TB | 3.5 inches | 86 | ||
![]() | Toshiba DT01ACA300 64MB 3TBInternal Hard Drive | €70.729 | ![]() 7 user reviews | 14 | 3 TB | 23.67 €/TB | 3.5 inches | |||
![]() | Seagate Barracuda ST4000DM004 256MB 4TBInternal Hard Drive | €109.804 | 15 | 4 TB | 27.50 €/TB | 3.5 inches | ||||
![]() | WD Purple WD10PURZ 64MB 1TBInternal Hard Drive | * €55.557 | 16 | 1 TB | 56.00 €/TB | 3.5 inches | ||||
![]() | Seagate Desktop HDD ST3000DM001 64MB 3TBInternal Hard Drive | €91.649 | ![]() 58 user reviews | 17 | 3 TB | 30.67 €/TB | 3.5 inches | 87 | ||
![]() | Seagate Barracuda ST4000DM005 64MB 4TBInternal Hard Drive | €119.736 | 18 | 4 TB | 30.00 €/TB | 3.5 inches | ||||
![]() | Seagate Laptop Thin ST500LM021 32MB 500GBInternal Hard Drive | €47.389 | ![]() 1 user review | 19 | 0.5 TB | 94.00 €/TB | 2.5 inches | |||
![]() | WD Black WD1003FZEX 64MB 1TBInternal Hard Drive | €85.589 | ![]() 8 user reviews | 20 | 1 TB | 86.00 €/TB | 3.5 inches | |||
![]() | HGST Deskstar NAS HDN728080ALE604 128MB 8TBInternal Hard Drive | €269.033 | 21 | 8 TB | 33.63 €/TB | 3.5 inches | ||||
![]() | Toshiba DT01ACA200 64MB 2TBInternal Hard Drive | €67.7110 | ![]() 3 user reviews | 22 | 2 TB | 34.00 €/TB | 3.5 inches | |||
![]() | Seagate Laptop SSHD ST1000LM014 64MB 1TBInternal Hard Drive | €107.013 | ![]() 6 user reviews | 23 | 1 TB | 107.00 €/TB | 2.5 inches | 1 | ||
![]() | WD Purple WD30PURZ 64MB 3TBInternal Hard Drive | €102.476 | 24 | 3 TB | 34.00 €/TB | 3.5 inches | ||||
![]() | Seagate Enterprise Capacity 2.5 HDD ST2000NX0263 128MB 2TBInternal Hard Drive | €106.433 | 25 | 2 TB | 53.00 €/TB | 2.5 inches | ||||
![]() | Toshiba P300 HDWD130UZSVA 64MB 3TBInternal Hard Drive | €79.754 | ![]() 1 user review | 26 | 3 TB | 26.67 €/TB | 3.5 inches | |||
![]() | Seagate Archive V2 ST8000AS0002 128MB 8TBInternal Hard Drive | * €236.2612 | ![]() 11 user reviews | 27 | 8 TB | 29.50 €/TB | 3.5 inches | 2 | ||
![]() | WD Purple WD40PURX 64MB 4TBInternal Hard Drive | €138.737 | 28 | 4 TB | 34.75 €/TB | 3.5 inches | ||||
![]() | Seagate Barracuda ST500LM030 128MB 500GBInternal Hard Drive | €44.507 | 29 | 0.5 TB | 90.00 €/TB | 2.5 inches | ||||
![]() | HGST Travelstar Z5K500 HTS545025A7E380 8MB 250GBInternal Hard Drive | €31.983 | 30 | 0.25 TB | 128.00 €/TB | 2.5 inches | ||||
![]() | Samsung SpinPoint M9T ST2000LM003 32MB 2TBInternal Hard Drive | €135.302 | ![]() 5 user reviews | 31 | 2 TB | 67.50 €/TB | 2.5 inches | |||
![]() | Seagate Enterprise Capacity 2.5 HDD ST2000NX0343 128MB 2TBInternal Hard Drive | * €380.694 | 32 | 2 TB | 190.50 €/TB | 2.5 inches | ||||
![]() | WD Purple WD30PURX 64MB 3TBInternal Hard Drive | * €104.1111 | 33 | 3 TB | 34.67 €/TB | 3.5 inches | ||||
![]() | Verbatim Internal Hard Drive 64MB 3TB (53166)Internal Hard Drive | €102.312 | 34 | 3 TB | 34.00 €/TB | 3.5 inches | ||||
![]() | WD Blue WD7500KPVT 8MB 750GBInternal Hard Drive | €38.561 | 35 | 0.75 TB | 52.00 €/TB | 2.5 inches | ||||
![]() | WD Black WD2003FZEX 64MB 2TBInternal Hard Drive | €129.9912 | ![]() 3 user reviews | 36 | 2 TB | 65.00 €/TB | 3.5 inches | |||
![]() | WD Blue WD40EZRZ 64MB 4TBInternal Hard Drive | €112.1213 | 37 | 4 TB | 28.00 €/TB | 3.5 inches | ||||
![]() | Seagate Barracuda ST2000LM015 128MB 2TBInternal Hard Drive | €85.987 | 38 | 2 TB | 43.00 €/TB | 2.5 inches | ||||
![]() | Toshiba MQ01ABD100 8MB 1TBInternal Hard Drive | €52.968 | ![]() 1 user review | 39 | 1 TB | 53.00 €/TB | 2.5 inches | 61 | ||
![]() | WD Purple NV WD4NPURX 64MB 4TBInternal Hard Drive | €170.103 | 40 | 4 TB | 42.50 €/TB | 3.5 inches | ||||
![]() | Seagate Barracuda Pro ST6000DM004 256MB 6TBInternal Hard Drive | €255.719 | 41 | 6 TB | 42.67 €/TB | 3.5 inches | ||||
![]() | Toshiba DT01ACA100 32MB 1TBInternal Hard Drive | €44.738 | 42 | 1 TB | 45.00 €/TB | 3.5 inches | ||||
![]() | WD Blue WD20EZRZ 64MB 2TBInternal Hard Drive | €74.4012 | ![]() 1 user review | 43 | 2 TB | 37.00 €/TB | 3.5 inches | |||
![]() | Seagate Ironwolf ST4000VN008 64MB 4TBInternal Hard Drive | €121.396 | ![]() 3 user reviews | 44 | 4 TB | 30.25 €/TB | 3.5 inches | |||
![]() | WD Black WD4004FZWX 128MB 4TBInternal Hard Drive | €211.717 | 45 | 4 TB | 53.00 €/TB | 3.5 inches | ||||
![]() | Seagate Barracuda ST2000DM001 64MB 2TBInternal Hard Drive | €82.666 | ![]() 31 user reviews | 46 | 2 TB | 41.50 €/TB | 3.5 inches | |||
![]() | WD Purple WD20PURX 64MB 2TBInternal Hard Drive | €89.156 | 47 | 2 TB | 44.50 €/TB | 3.5 inches | ||||
![]() | Seagate Barracuda ST500DM009 32MB 500GBInternal Hard Drive | €50.977 | 48 | 0.5 TB | 102.00 €/TB | 3.5 inches | ||||
![]() | Toshiba P300 HDWD105UZSVA 64MB 500GBInternal Hard Drive | €41.626 | 49 | 0.5 TB | 84.00 €/TB | 3.5 inches | ||||
![]() | Toshiba P300 HDWD110UZSVA 64MB 1TBInternal Hard Drive | €46.534 | 50 | 1 TB | 47.00 €/TB | 3.5 inches | ||||
![]() | Seagate Ironwolf Pro ST10000NE0004 256MB 10TBInternal Hard Drive | €427.435 | 51 | 10 TB | 42.70 €/TB | 3.5 inches | ||||
![]() | Seagate Ironwolf Pro ST8000NE0021 256MB 8TBInternal Hard Drive | €322.466 | 52 | 8 TB | 40.25 €/TB | 3.5 inches | ||||
![]() | WD Green WD20EZRX 64MB 2TBInternal Hard Drive | €93.484 | ![]() 4 user reviews | 53 | 2 TB | 46.50 €/TB | 3.5 inches | |||
![]() | Seagate Enterprise Capacity 2.5 HDD ST1000NX0323 128MB 1TBInternal Hard Drive | * €229.224 | 54 | 1 TB | 229.00 €/TB | 2.5 inches | ||||
![]() | HGST Travelstar 5K1000 HTS541010A9E680 8MB 1TBInternal Hard Drive | €50.218 | 55 | 1 TB | 50.00 €/TB | 2.5 inches | ||||
![]() | Toshiba MQ01ABF050 8MB 500GBInternal Hard Drive | €47.294 | 56 | 0.5 TB | 94.00 €/TB | 2.5 inches | ||||
![]() | Toshiba L200 HDWJ105UZSVA 8MB 500GBInternal Hard Drive | €40.413 | 57 | 0.5 TB | 80.00 €/TB | 2.5 inches | ||||
![]() | WD Black WD4003FZEX 64MB 4TBInternal Hard Drive | €243.774 | 58 | 4 TB | 61.00 €/TB | 3.5 inches | 72 | |||
![]() | WD VelociRaptor WD5000BHTZ 64MB 500GBInternal Hard Drive | €206.431 | 59 | 0.5 TB | 412.00 €/TB | 2.5 inches | ||||
![]() | HGST Ultrastar 7K6000 HUS726060ALE610 128MB 6TBInternal Hard Drive | €230.293 | 60 | 6 TB | 38.33 €/TB | 3.5 inches | ||||
![]() | HGST Deskstar NAS v2 HDN726040ALE614 128MB 4TBInternal Hard Drive | €126.274 | 61 | 4 TB | 31.50 €/TB | 3.5 inches | ||||
![]() | HGST Travelstar Z5K500 HTS545050A7E380 8MB 500GBInternal Hard Drive | €44.282 | ![]() 1 user review | 62 | 0.5 TB | 88.00 €/TB | 2.5 inches | 1 | ||
![]() | HGST Travelstar Z5K500 HTS545050A7E680 8MB 500GBInternal Hard Drive | €42.955 | 63 | 0.5 TB | 86.00 €/TB | 2.5 inches | ||||
![]() | WD Gold WD2005FBYZ 128MB 2TBInternal Hard Drive | €126.0111 | 64 | 2 TB | 63.00 €/TB | 3.5 inches | ||||
![]() | WD Purple WD60PURZ 64MB 6TBInternal Hard Drive | * €213.455 | 65 | 6 TB | 35.50 €/TB | 3.5 inches | ||||
![]() | WD Purple WD60PURX 64MB 6TBInternal Hard Drive | €244.668 | 66 | 6 TB | 40.83 €/TB | 3.5 inches | ||||
![]() | WD Red Pro WD101KFBX 256MB 10TBInternal Hard Drive | * €465.685 | 67 | 10 TB | 46.60 €/TB | 3.5 inches | ||||
![]() | Seagate Pipeline HD ST4000VM000 64MB 4TBInternal Hard Drive | €141.845 | 68 | 4 TB | 35.50 €/TB | 3.5 inches | ||||
![]() | Seagate Firecuda ST1000LX015 128MB 1TBInternal Hard Drive | €71.727 | ![]() 1 user review | 69 | 1 TB | 72.00 €/TB | 2.5 inches | |||
![]() | Toshiba E300 HDWA120UZSVA 64MB 2TBInternal Hard Drive | €66.743 | 70 | 2 TB | 33.50 €/TB | 3.5 inches | ||||
![]() | Seagate SkyHawk Surveillance ST1000VX005 64MB 1TBInternal Hard Drive | €53.5211 | 71 | 1 TB | 54.00 €/TB | 3.5 inches | ||||
![]() | WD Green WD60EZRX 64MB 6TBInternal Hard Drive | €300.122 | ![]() 2 user reviews | 72 | 6 TB | 50.00 €/TB | 3.5 inches | |||
![]() | HGST Travelstar 7K1000 HTS721010A9E630 32MB 1TBInternal Hard Drive | €58.256 | ![]() 2 user reviews | 73 | 1 TB | 58.00 €/TB | 2.5 inches | 1 | ||
![]() | Seagate Surveillance ST6000VX0011 128MB 6TBInternal Hard Drive | €273.044 | 74 | 6 TB | 45.50 €/TB | 3.5 inches | ||||
![]() | Seagate Desktop HDD ST4000DM000 64MB 4TBInternal Hard Drive | €146.374 | ![]() 14 user reviews | 75 | 4 TB | 36.50 €/TB | 3.5 inches | 4 | ||
![]() | Toshiba X300 HDWE150EZSTA 128MB 5TBInternal Hard Drive | €156.405 | 76 | 5 TB | 31.20 €/TB | 3.5 inches | ||||
![]() | Seagate Mobile HDD ST1000LM035 128MB 1TBInternal Hard Drive | €49.466 | 77 | 1 TB | 49.00 €/TB | 2.5 inches | ||||
![]() | WD Green WD20EARX 64MB 2TBInternal Hard Drive | €111.58 | ![]() 36 user reviews | 78 | 2 TB | 3.5 inches | ||||
![]() | Seagate Barracuda ST4000LM024 128MB 4TBInternal Hard Drive | €180.277 | 81 | 4 TB | 45.00 €/TB | 2.5 inches | ||||
![]() | WD Re WD4000FYYZ 64MB 4TBInternal Hard Drive | €249.001 | ![]() 2 user reviews | 82 | 4 TB | 62.25 €/TB | 3.5 inches | 2 | ||
![]() | HGST Deskstar NAS HDN724040ALE640 64MB 4TBInternal Hard Drive | €170.977 | ![]() 5 user reviews | 83 | 4 TB | 42.75 €/TB | 3.5 inches | 1 | ||
![]() | Toshiba P300 HDWD110EZSTA 64MB 1TBInternal Hard Drive | €49.724 | 84 | 1 TB | 50.00 €/TB | 3.5 inches | ||||
![]() | Seagate Desktop SSHD ST4000DX001 64MB 4TBInternal Hard Drive | €174.123 | 85 | 4 TB | 43.50 €/TB | 3.5 inches | 2 | |||
![]() | WD Gold WD8002FRYZ 128MB 8TBInternal Hard Drive | €389.507 | 86 | 8 TB | 48.75 €/TB | 3.5 inches | 1 | |||
![]() | WD Black WD6002FZWX 128MB 6TBInternal Hard Drive | €267.078 | 87 | 6 TB | 44.50 €/TB | 3.5 inches | ||||
![]() | HGST Ultrastar He12 HUH721212ALE600 256MB 12TBInternal Hard Drive | €465.901 | 88 | 12 TB | 38.83 €/TB | 3.5 inches | ||||
![]() | HGST Deskstar NAS v2 HDN726060ALE614 128MB 6TBInternal Hard Drive | €203.654 | ![]() 3 user reviews | 89 | 6 TB | 34.00 €/TB | 3.5 inches | |||
![]() | Seagate Mobile HDD ST2000LM007 128MB 2TBInternal Hard Drive | €89.417 | ![]() 2 user reviews | 90 | 2 TB | 44.50 €/TB | 2.5 inches | 1 | ||
![]() | WD Re WD3000FYYZ 64MB 3TBInternal Hard Drive | €249.004 | 91 | 3 TB | 83.00 €/TB | 3.5 inches | 1 | |||
![]() | WD Purple NV WD6NPURX 64MB 6TBInternal Hard Drive | €278.103 | 92 | 6 TB | 46.33 €/TB | 3.5 inches | ||||
![]() | Toshiba X300 HDWE140EZSTA 128MB 4TBInternal Hard Drive | €130.623 | 93 | 4 TB | 32.75 €/TB | 3.5 inches | ||||
![]() | Toshiba L200 HDWJ110UZSVA 8MB 1TBInternal Hard Drive | €51.807 | 94 | 1 TB | 52.00 €/TB | 2.5 inches | ||||
![]() | Seagate Barracuda Pro 128MB ST4000DM006 4TBInternal Hard Drive | €180.145 | 95 | 4 TB | 45.00 €/TB | 3.5 inches | ||||
![]() | Seagate Ironwolf ST10000VN0004 256MB 10TBInternal Hard Drive | €375.888 | ![]() 1 user review | 96 | 10 TB | 37.60 €/TB | 3.5 inches | 82 | ||
![]() | Seagate Laptop HDD ST4000LM016 128MB 4TBInternal Hard Drive | €215.944 | 97 | 4 TB | 54.00 €/TB | 2.5 inches | ||||
![]() | WD Gold WD6002FRYZ 128MB 6TBInternal Hard Drive | €260.129 | 98 | 6 TB | 43.33 €/TB | 3.5 inches | ||||
![]() | HGST Travelstar 7K750 HTS727575A9E364 16MB 750GBInternal Hard Drive | €51.973 | 99 | 0.75 TB | 69.33 €/TB | 2.5 inches | ||||
![]() | WD Blue WD3200BPVT 8MB 320GBInternal Hard Drive | €69.921 | ![]() 2 user reviews | 100 | 0.32 TB | 218.75 €/TB | 2.5 inches | |||
![]() | WD Black WD5000LPLX 32MB 500GBInternal Hard Drive | €55.979 | 101 | 0.5 TB | 112.00 €/TB | 2.5 inches | ||||
![]() | HGST Ultrastar He8 HUH728080ALE600 128MB 8TBInternal Hard Drive | €314.575 | 102 | 8 TB | 39.38 €/TB | 3.5 inches |
Products per page:




































































































