Laptops
Laptops are designed to make it easy to bring your entire workstation wherever you are. The display and the computer are in the same device, all that is needed is a computer bag for safer and smoother travelling. Choose a model whose screen size, weight and performance suits you best. For solid home use, a larger laptop can come in handy, but if you are often on the go a smaller is better.
Compare prices from 41 shops in this category.
This category is also known as Notebooks.
Order by:
| Product | Lowest price | User rating | Rank | Processor model | Graphics processor | Screen size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple MacBook Pro - 2.7GHz DC 8GB 128GB 13"Laptop | €1,249.003 | 1 | Intel Core i5 5257U | Intel Iris Graphics 6100 | 13.3 inches | 81 | |||
![]() | Asus K55VD-SX047VLaptop | €18.031 | 2 | Intel Core i7 3610QM | GeForce GT 610M | 15.6 inches | ||||
![]() | Apple MacBook Air - 1.6GHz DC 8GB 128GB 13"Laptop | €999.005 | 3 | Intel Core i5 5250U | Intel HD Graphics 6000 | 13.3 inches | 71 | |||
![]() | Lenovo IdeaPad 110S-11 80WG006RUKLaptop | €214.993 | 4 | Intel Celeron N3160 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | Lenovo Yoga Book ZA0V0011GBLaptop | €399.993 | 5 | Intel Atom x5-Z8550 | Intel HD Graphics 400 | 10.1 inches | ||||
![]() | HP Stream 14-AX000naLaptop | €319.991 | 6 | Intel Celeron N3060 | Intel HD Graphics 400 | 14 inches | ||||
![]() | HP 250 G5 W4N08EA#ABZLaptop | €417.294 | 7 | Intel Core i3 5005U | Intel HD Graphics 5500 | 15.6 inches | ||||
![]() | Microsoft Surface Book i5 8GB 128GBLaptop | €1,444.003 | 8 | Intel Core i5 6300U | Intel HD Graphics 520 | 13.5 inches | ||||
![]() | Asus VivoBook E200HA-FD0041TSLaptop | €216.653 | 9 | Intel Atom x5-Z8350 | Intel HD Graphics | 11.6 inches | ||||
![]() | Apple MacBook Air - 1.8GHz DC 8GB 128GB 13"Laptop | €1,099.002 | 10 | 13 inches | ||||||
![]() | Apple MacBook Pro - 2.5GHz DC 4GB 500GB DVD±RW 13"Laptop | €1,149.951 | 12 | Intel Core i5 3210M | Intel HD Graphics 4000 | 13.3 inches | ||||
![]() | Asus VivoBook E200HA-FD0042TSLaptop | €216.654 | ![]() 1 user review | 14 | Intel Atom x5-Z8300 | Intel HD Graphics | 11.6 inches | |||
![]() | Apple MacBook Pro - 2.0GHz DC 8GB 256GB 13"Laptop | €1,439.006 | 15 | Intel Core i5 6360U | Intel Iris Graphics 540 | 13.3 inches | ||||
![]() | Asus ROG Strix GL553VD-FY047TLaptop | €1,087.745 | 16 | Intel Core i5 7300HQ | GeForce GTX 1050 | 15.6 inches | ||||
![]() | Lenovo Yoga 300-11 80M100LMUKLaptop | €279.991 | 17 | Intel Pentium N3710 | Intel HD Graphics 405 | 11.3 inches | ||||
![]() | Lenovo V110-15 80TL0010UKLaptop | €494.073 | 18 | Intel Core i5 6200U | Intel HD Graphics 520 | 15.6 inches | ||||
![]() | Acer Chromebook CB3-431 (NX.GJEEK.002)Laptop | €312.161 | 19 | Intel Celeron N3160 | Intel HD Graphics 400 | 14 inches | ||||
![]() | HP 250 G6 1WY59EA#ABULaptop | €696.036 | 20 | Intel Core i5 7200U | Intel HD Graphics 620 | 15.6 inches | ||||
![]() | Acer Chromebook CB3-131 (NX.G85EK.001)Laptop | €219.992 | 21 | Intel Celeron N2840 | Intel HD Graphics | 11.6 inches | ||||
![]() | Acer Chromebook CB3-431 (NX.GJEEK.007)Laptop | €254.352 | 22 | Intel Celeron N3060 | Intel HD Graphics 400 | 14 inches | ||||
![]() | Acer Chromebook CB5-132T (NX.G54EK.005)Laptop | €299.991 | 23 | Intel Celeron N3060 | Intel HD Graphics | 11.6 inches | ||||
![]() | HP Chromebook 11 G5 X9W43EA#ABULaptop | €259.992 | 24 | Intel Celeron N3060 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | Samsung N210-JALaptop | €19.411 | ![]() 3 user reviews | 25 | Intel Atom N450 | Intel GMA 3150 | 10.1 inches | 77 | ||
![]() | Lenovo Yoga Book ZA150015GBLaptop | €508.721 | 26 | Intel Atom x5-Z8550 | Intel HD Graphics 400 | 10.1 inches | ||||
![]() | HP Pavilion x360 13-U104naLaptop | €699.951 | 27 | Intel Core i3 7100U | Intel HD Graphics 620 | 13.3 inches | ||||
![]() | MSI GP62 7RD-079UKLaptop | €1,226.575 | 28 | Intel Core i5 7300HQ | GeForce GTX 1050 | 15.6 inches | ||||
![]() | HP Stream 13-C025naLaptop | €229.651 | 31 | Intel Celeron N2840 | Intel HD Graphics | 13.3 inches | ||||
![]() | Asus X555QG-XX007TLaptop | €591.483 | 32 | AMD A-series A12-9700P | Radeon R5 M430 | 15.6 inches | ||||
![]() | Apple MacBook Pro - 2.2GHz QC 16GB 256GB 15"Laptop | €2,145.1212 | 33 | Intel Core i7 4770HQ | Intel Iris Pro Graphics 5200 | 15.4 inches | ||||
![]() | Apple MacBook Air - 1.8GHz DC 8GB 256GB 13"Laptop | €1,249.004 | 34 | 13 inches | ||||||
![]() | HP EliteBook 1040 G3 V1A73EA#ABULaptop | €2,102.226 | 35 | Intel Core i7 6500U | Intel HD Graphics 520 | 14 inches | ||||
![]() | Asus X501U-XX030VLaptop | €22.191 | 36 | AMD E-series E-450 | Radeon HD 6320 | 15.6 inches | ||||
![]() | HP Omen 15-AX202naLaptop | * €949.951 | 37 | Intel Core i5 7300HQ | GeForce GTX 1050 | 15.6 inches | ||||
![]() | Acer Chromebook CB3-532 (NX.GHJEK.002)Laptop | €289.047 | 38 | Intel Celeron N3160 | Intel HD Graphics 400 | 15.6 inches | ||||
![]() | Samsung N150-JA05UKLaptop | €19.411 | 39 | Intel GMA 3150 | 10.1 inches | |||||
![]() | HP Envy x360 15-AR002naLaptop | €802.822 | 40 | AMD A-series A9-9410 | Radeon R5 | 15.6 inches | ||||
![]() | Lenovo Yoga Book ZA0V0016GBLaptop | €404.663 | 41 | Intel Atom x5-Z8550 | Intel HD Graphics 400 | 10.1 inches | ||||
![]() | Asus ZenBook 3 UX390UA-GS034TLaptop | €1,059.022 | ![]() 1 user review | 44 | Intel Core i5 7200U | Intel HD Graphics 620 | 12.5 inches | |||
![]() | HP Stream 11-Y002naLaptop | €298.153 | 45 | Intel Celeron N3060 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | Dell XPS 13 9360 (4J98X)Laptop | €1,339.913 | 46 | Intel Core i5 7300U | Intel HD Graphics 620 | 13.3 inches | ||||
![]() | Apple MacBook Pro - 2.9GHz DC 8GB 256GB 13"Laptop | €1,749.954 | 47 | Intel Core i5 6267U | Intel Iris Graphics 550 | 13.3 inches | ||||
![]() | Microsoft Surface Laptop i5 4GB 128GBLaptop | €1,069.007 | 48 | Intel Core i5 7200U | Intel HD Graphics 620 | 13.5 inches | ||||
![]() | Asus ZenBook 3 UX390UA-GS041TLaptop | €1,374.344 | ![]() 2 user reviews | 49 | Intel Core i5 7200U | Intel HD Graphics 620 | 12.5 inches | 1 | ||
![]() | Lenovo V110-15 80TL00A9UKLaptop | €418.428 | 50 | Intel Core i3 6006U | Intel HD Graphics 520 | 15.6 inches | ||||
![]() | Dell Vostro 5568 (29H4G)Laptop | €786.733 | 51 | Intel Core i5 7200U | Intel HD Graphics 620 | 15.6 inches | ||||
![]() | Asus VivoBook E402NA-GA029TLaptop | €231.213 | 52 | Intel Celeron N3350 | Intel HD Graphics 500 | 14 inches | ||||
![]() | Acer Aspire V Nitro VN7-592G Black Edition (NX.G6JEK.001)Laptop | €995.344 | 53 | Intel Core i5 6300HQ | GeForce GTX 960M | 15.6 inches | ||||
![]() | Apple MacBook Pro - 2.9GHz QC 16GB 512GB 15"Laptop | €2,799.005 | 54 | Intel Core i7 7820HQ | Radeon Pro 560 | 15.4 inches | ||||
![]() | Asus ROG Zephyrus GX501VI-GZ021TLaptop | €3,307.542 | 55 | Intel Core i7 7700HQ | GeForce GTX 1080 | 15.6 inches | ||||
![]() | Lenovo Yoga 300-11 80M100S4UKLaptop | €369.953 | 57 | Intel Celeron N3060 | Intel HD Graphics 400 | 11.3 inches | ||||
![]() | Samsung Q430-JS02UKLaptop | €30.271 | 58 | 14 inches | ||||||
![]() | HP Stream 14-AX002naLaptop | €327.503 | 59 | Intel Celeron N3060 | Intel HD Graphics 400 | 14 inches | ||||
![]() | HP 250 G6 1WY37EA#ABULaptop | €764.865 | 61 | Intel Core i7 7500U | Intel HD Graphics 620 | 15.6 inches | ||||
![]() | HP Stream 11-Y003naLaptop | €264.771 | 62 | Intel Celeron N3060 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | Acer Chromebook CB3-431 (NX.GC2EK.007)Laptop | €375.377 | 63 | Intel Celeron N3160 | Intel HD Graphics 400 | 14 inches | ||||
![]() | Asus Zenbook UX310UA-FB485TLaptop | €977.891 | 64 | Intel Core i5 7200U | Intel HD Graphics 620 | 13.3 inches | ||||
![]() | Asus Chromebook C201PA-FD0015Laptop | €218.522 | 65 | Rockchip RK3288C | Mali-T764 | 11.6 inches | ||||
![]() | Asus Chromebook C201PA-FD0008Laptop | €231.231 | ![]() 1 user review | 66 | Rockchip RK3288C | Mali-T764 | 11.6 inches | |||
![]() | Asus Chromebook Flip C302CA-GU006Laptop | €612.246 | 67 | Intel Pentium 4405Y | Intel HD Graphics 515 | 12.5 inches | ||||
![]() | Microsoft Surface Book i7 dGPU 8GB 256GBLaptop | €2,280.781 | 68 | Intel Core i7 6600U | GeForce 940M | 13.5 inches | ||||
![]() | Asus ROG Strix GL702VM-GC003TLaptop | €1,419.172 | 69 | Intel Core i5 6300HQ | GeForce GTX 1060 | 17.3 inches | ||||
![]() | Asus ZenBook 3 Deluxe UX490UA-BE029TLaptop | €1,299.994 | 70 | Intel Core i5 7200U | Intel HD Graphics 620 | 14 inches | ||||
![]() | MSI GS60 2QE-247UKLaptop | €1,055.451 | 71 | Intel Core i7 4710HQ | GeForce GTX 970M | 15.6 inches | ||||
![]() | Asus Chromebook C300SA-FN005Laptop | €299.9510 | 73 | Intel Celeron N3060 | Intel HD Graphics 400 | 13.3 inches | ||||
![]() | Acer Aspire ES1-572 (NX.GKREK.009)Laptop | €599.951 | 74 | Intel Core i3 7100U | Intel HD Graphics 620 | 15.6 inches | ||||
![]() | Dell Vostro 5468 (CG1X0)Laptop | €559.644 | 75 | Intel Core i3 6006U | Intel HD Graphics 520 | 14 inches | ||||
![]() | Acer Aspire E5-575 (NX.GE6EK.023)Laptop | €733.732 | 76 | Intel Core i7 6500U | Intel HD Graphics 520 | 15.6 inches | ||||
![]() | HP ChromeBook 14 G4 P5T65EA#ABULaptop | €362.427 | 77 | Intel Celeron N2940 | Intel HD Graphics | 14 inches | ||||
![]() | Dell Chromebook 11 3180 (29FT8)Laptop | €252.793 | 78 | Intel Celeron N3060 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | HP Pavilion 15-N040eaLaptop | €412.751 | 79 | Intel Pentium 2117U | Intel HD Graphics | 15.6 inches | ||||
![]() | HP Stream x360 11-AA000naLaptop | €302.382 | 80 | Intel Celeron N3060 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | Acer Aspire R3-131T (NX.G10EK.016)Laptop | €265.591 | 81 | Intel Celeron N3050 | Intel HD Graphics | 11.6 inches | ||||
![]() | Asus ZenBook UX510UW-FI095TLaptop | €1,710.892 | 82 | Intel Core i7 7500U | GeForce GTX 960M | 15.6 inches | ||||
![]() | HP 250 G5 W4N26EA#ABULaptop | €602.692 | 83 | Intel Core i5 6200U | Intel HD Graphics 520 | 15.6 inches | ||||
![]() | Apple MacBook - 1.1GHz DC 8GB 256GB 12"Laptop | €1,249.006 | 84 | Intel Core m3 6Y30 | Intel HD Graphics 515 | 12 inches | ||||
![]() | HP Stream x360 11-AA001naLaptop | €315.991 | 87 | Intel Celeron N3060 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | Asus ZenBook UX330UA-FB100TLaptop | €1,160.964 | 88 | Intel Core i7 7500U | Intel HD Graphics 620 | 13.3 inches | ||||
![]() | Asus EeeBook E402SA-WX190TLaptop | €272.744 | 89 | Intel Celeron N3050 | Intel HD Graphics | 14 inches | ||||
![]() | Asus Chromebook Flip C101PA-FS002Laptop | €436.791 | 90 | Rockchip RK3399 | Mali-T860 MP4 | 10.1 inches | ||||
![]() | HP ProBook 470 G4 Y8A86EA#ABULaptop | €909.184 | 91 | Intel Core i5 7200U | Intel HD Graphics 620 | 17.3 inches | ||||
![]() | Asus ROG Strix GL502VM-FY173TLaptop | €1,317.383 | 92 | Intel Core i5 7300HQ | GeForce GTX 1060 | 15.6 inches | ||||
![]() | HP Omen 15-CE001naLaptop | €1,309.991 | 93 | Intel Core i5 7300HQ | GeForce GTX 1050 | 15.6 inches | ||||
![]() | HP Omen 15-AX009naLaptop | €842.871 | 94 | Intel Core i5 6300HQ | GeForce GTX 950M | 15.6 inches | ||||
![]() | Lenovo IdeaPad 110-15 80TJ000SUKLaptop | €559.951 | 95 | AMD A-series A8-7410 | Radeon R5 M430 | 15.6 inches | ||||
![]() | Microsoft Surface Book i5 dGPU 8GB 256GBLaptop | €1,784.003 | 96 | Intel Core i5 6300U | GeForce 940M | 13.5 inches | ||||
![]() | Lenovo IdeaPad 110-15 80T7000CUKLaptop | €399.001 | 98 | Intel Celeron N3060 | Intel HD Graphics 400 | 15.6 inches | ||||
![]() | Lenovo IdeaPad 110-15 80T7000DUKLaptop | €479.952 | 99 | Intel Pentium N3710 | Intel HD Graphics 405 | 15.6 inches | ||||
![]() | Microsoft Surface Laptop i5 8GB 256GBLaptop | €1,499.004 | 100 | Intel Core i5 7200U | Intel HD Graphics 620 | 13.5 inches | ||||
![]() | Acer Chromebook CB3-431 (NX.GC2EK.003)Laptop | €289.992 | 101 | Intel Celeron N3060 | Intel HD Graphics 400 | 14 inches | ||||
![]() | Acer Aspire E5-774G (NX.GG7ET.010)Laptop | €834.001 | 102 | Intel Core i5 7200U | GeForce 940MX | 17.3 inches | ||||
![]() | Lenovo Thinkpad 13 20J10021UKLaptop | €706.135 | 103 | Intel Core i3 7100U | Intel HD Graphics 520 | 13.3 inches | ||||
![]() | Asus ZenBook Pro UX501VW-FY095RLaptop | €1,239.793 | 104 | Intel Core i7 6700HQ | GeForce GTX 960M | 15.6 inches | ||||
![]() | Acer Swift 7 SF713-51 (NX.GK6EK.003)Laptop | €1,228.605 | 105 | Intel Core i5 7Y54 | Intel HD Graphics 615 | 13.3 inches | ||||
![]() | Lenovo N23 Chromebook 80YS000TUKLaptop | €273.556 | 106 | Intel Celeron N3160 | Intel HD Graphics 400 | 11.6 inches | ||||
![]() | HP ProBook 655 G1 F4Z43AW#ABULaptop | €919.843 | 107 | AMD A-series A6-5350M | Radeon HD 8450G | 15.6 inches | ||||
![]() | Asus Chromebook Flip C213NA-BU0033Laptop | €422.206 | 108 | Intel Celeron N3350 | Intel HD Graphics 500 | 11.6 inches | ||||
![]() | Acer Chromebook CB5-132T (NX.G54EK.003)Laptop | €265.911 | 109 | Intel Celeron N3050 | Intel HD Graphics | 11.6 inches | ||||
![]() | Asus FX753VD-GC193TLaptop | €1,290.751 | 110 | Intel Core i7 7700HQ | GeForce GTX 1050 | 17.3 inches | ||||
![]() | Dell XPS 15 9560 (GNTM7)Laptop | €1,932.872 | 111 | Intel Core i7 7700HQ | GeForce GTX 1050 | 15.6 inches | ||||
![]() | Lenovo V110-15 80TD004DUKLaptop | €540.031 | 112 | AMD A-series A9-9410 | Radeon R5 | 15.6 inches |
Products per page:




































































































