Home
›
Computers & Accessories
›
Computer Peripherals
›
Laptop Docking Stations
Laptop Docking Stations
.
Compare prices from 25 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Computer connection | DVI | HDMI | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dell Adapter USB-C (DA200)Laptop Docking Station | €58.956 | ![]() 1 user review | 2 | USB 3.0/3.1 (Gen 1) | No | Yes | |||
![]() | Toshiba Dynadock U3.0Laptop Docking Station | €136.795 | 3 | USB 3.0/3.1 (Gen 1) | Yes | Yes | 1 | |||
![]() | Sandberg USB-C Mini Dock HDMI+USBLaptop Docking Station | €40.462 | 6 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Trust USB Type-C Multiport Adapter (21260)Laptop Docking Station | €34.321 | 7 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Sandberg USB-C Dock HDMI+SD+USB+USB-CLaptop Docking Station | €75.141 | 8 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Icy Box IB-DK2241ACLaptop Docking Station | €109.232 | 9 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Dell SuperSpeed USB 3.0 Ultra Docking Station (D3100)Laptop Docking Station | €178.834 | 10 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Targus USB 3.0 SuperSpeed Dual Video Docking StationLaptop Docking Station | €184.331 | 11 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Dell Thunderbolt Dock TB16 180WLaptop Docking Station | €321.682 | 12 | Thunderbolt | No | Yes | ||||
![]() | ElGato Thunderbolt Dock 2Laptop Docking Station | €219.626 | 13 | Thunderbolt | No | Yes | ||||
![]() | HP USB Travel DockLaptop Docking Station | €120.487 | 14 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | OWC USB-C DockLaptop Docking Station | €208.361 | 15 | USB 3.0/3.1 (Gen 1) | Yes | |||||
![]() | Lenovo ThinkPad Basic USB 3.0 DockLaptop Docking Station | €93.596 | ![]() 1 user review | 16 | USB 3.0/3.1 (Gen 1) | Yes | No | |||
![]() | Targus Universal USB 3.0 DV2K Docking Station with PowerLaptop Docking Station | €277.779 | 17 | USB 3.0/3.1 (Gen 1) | Yes | No | ||||
![]() | Dell Thunderbolt Dock TB15Laptop Docking Station | €362.27 | 18 | Thunderbolt | No | Yes | ||||
![]() | HP 3005pr USB 3.0 Port ReplicatorLaptop Docking Station | * €158.877 | 19 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Lenovo ThinkPad USB 3.0 DockLaptop Docking Station | * €176.953 | ![]() 2 user reviews | 20 | USB 3.0/3.1 (Gen 1) | Yes | No | |||
![]() | V7 Universal USB 3.0 Docking StationLaptop Docking Station | €121.401 | 21 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | HP Advanced Wireless Docking Station F7M97AALaptop Docking Station | €173.154 | 22 | No | No | |||||
![]() | StarTech TB2DOCK4KDHCLaptop Docking Station | €286.032 | 23 | Thunderbolt | No | Yes | ||||
![]() | Dell Adapter USB 3.0 (DA100)Laptop Docking Station | €58.952 | 24 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Dell SuperSpeed USB 3.0 Dual Video Docking Station (D1000)Laptop Docking Station | €146.425 | 25 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | HP Elite USB-C Docking Station X7W54AALaptop Docking Station | €210.514 | 26 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Belkin Thunderbolt 2 Express Dock HDLaptop Docking Station | €249.056 | 27 | Thunderbolt | No | Yes | ||||
![]() | Lenovo ThinkPad USB 3.0 Ultra DockLaptop Docking Station | €233.066 | 28 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech USB3DOCKH2DPLaptop Docking Station | €227.082 | 29 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Kensington SD1500Laptop Docking Station | €91.724 | 30 | Thunderbolt | No | Yes | ||||
![]() | Icy Box IB-AC531Laptop Docking Station | €46.241 | 31 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Belkin Thunderbolt 3 Express Dock HDLaptop Docking Station | €371.204 | 32 | Thunderbolt | No | No | ||||
![]() | Kensington SD3000VLaptop Docking Station | * €169.904 | 33 | USB 3.0/3.1 (Gen 1) | Yes | No | ||||
![]() | Toshiba Dynadock 4KLaptop Docking Station | €162.718 | 34 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Toshiba Dynadock V3.0+Laptop Docking Station | €98.248 | 35 | USB 3.0/3.1 (Gen 1) | Yes | No | ||||
![]() | HP USB-C Travel DockLaptop Docking Station | €114.146 | 36 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Dell Wireless Docking Station (WLD15)Laptop Docking Station | €245.411 | 37 | No | Yes | |||||
![]() | Targus USB 3.0 Dual Video Travel Docking StationLaptop Docking Station | €177.581 | 38 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech USB31GEVGLaptop Docking Station | €73.154 | 39 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Kensington SD3500VLaptop Docking Station | €170.6116 | 40 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | StarTech USB3SMDOCK4KLaptop Docking Station | €181.282 | 41 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Targus USB 3.0 4k Universal Docking StationLaptop Docking Station | €236.096 | 42 | USB 3.0/3.1 (Gen 1) | Yes | No | ||||
![]() | Kensington SD3600Laptop Docking Station | €183.738 | 43 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Fujitsu USB 3.0 Port Replicator PR08Laptop Docking Station | €159.676 | 44 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Targus USB 3.0 SuperSpeed Dual Video Docking Station with PowerLaptop Docking Station | €193.818 | ![]() 2 user reviews | 45 | USB 3.0/3.1 (Gen 1) | Yes | Yes | |||
![]() | Lenovo ThinkPad USB 3.0 Pro DockLaptop Docking Station | €216.826 | 46 | USB 3.0/3.1 (Gen 1) | Yes | No | ||||
![]() | HP Universal Port Replicator E6D70AALaptop Docking Station | €277.781 | 47 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | HP 3001pr USB 3.0 Port ReplicatorLaptop Docking Station | €109.936 | 48 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech USB3SDOCKHDLaptop Docking Station | €155.182 | 49 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | StarTech USBVGADOCK2Laptop Docking Station | * €86.073 | 50 | USB 2.0 | No | No | ||||
![]() | Lenovo USB 2.0 Port Replicator with Digital VideoLaptop Docking Station | €144.91 | 51 | USB 2.0 | Yes | No | ||||
![]() | StarTech USB3SDOCKDDLaptop Docking Station | €175.643 | 52 | USB 3.0/3.1 (Gen 1) | Yes | No | ||||
![]() | Targus USB 3.0 Dual Video Universal Docking StationLaptop Docking Station | €196.736 | 53 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | StarTech USB3VDOCKDLaptop Docking Station | €74.782 | 54 | USB 3.0/3.1 (Gen 1) | Yes | No | ||||
![]() | StarTech USB3VDOCKHLaptop Docking Station | €82.582 | 55 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech USB3SMDOCKHVLaptop Docking Station | €102.432 | 56 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech USB3VDOCK4DPLaptop Docking Station | €91.683 | 57 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Dicota D31086Laptop Docking Station | €165.852 | 58 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Kensington SD4600PLaptop Docking Station | €251.795 | 59 | No | Yes | |||||
![]() | StarTech DKT30CHVLaptop Docking Station | €82.723 | 60 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Lenovo ThinkPad WiGig DockLaptop Docking Station | €336.053 | 61 | No | Yes | |||||
![]() | Targus USB-C DV1K-SV4K Docking StationLaptop Docking Station | €286.667 | 62 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | StarTech MST30C2DPPDLaptop Docking Station | €226.913 | 63 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Panasonic PCPE-BTTDP01Laptop Docking Station | €280.562 | 64 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Kensington SD4500Laptop Docking Station | €235.004 | 65 | No | Yes | |||||
![]() | Icy Box IB-DK401Laptop Docking Station | €85.362 | 66 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Kensington SD3650Laptop Docking Station | €202.105 | 67 | USB 3.0/3.1 (Gen 1) | Yes | |||||
![]() | StarTech DKT30CHPDLaptop Docking Station | €92.083 | 68 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech TB2DOCK4K2DPLaptop Docking Station | €316.213 | 69 | Thunderbolt | No | No | ||||
![]() | Kensington SD4000Laptop Docking Station | €210.012 | 70 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | DeLock Adapter USB 3.0 (62522)Laptop Docking Station | €85.931 | 71 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | DeLock USB 3.0 Port Replicator (87568)Laptop Docking Station | €150.082 | 72 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | J5 Create Wormhole Station JUH320V2Laptop Docking Station | €82.461 | 73 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | J5 Create JUH450Laptop Docking Station | €62.421 | 74 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech USB32HDEH3Laptop Docking Station | €24.903 | 75 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Icy Box IB-DK2401ACLaptop Docking Station | €162.671 | 76 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Lindy USB 3.1/3.0 Mini Docking Station VGA EthernetLaptop Docking Station | €49.691 | 77 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Sandberg USB-C Mini Dock VGA+USBLaptop Docking Station | €51.171 | 78 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Lindy USB 3.1 Notebook Mini Docking Station HDMI 4K & DVILaptop Docking Station | €184.981 | 79 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | J5 Create JUH410Laptop Docking Station | €57.801 | 80 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | DeLock Adapter USB 3.0 (62461)Laptop Docking Station | €98.042 | 81 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Dell Legacy Adapter LD17Laptop Docking Station | €93.471 | 82 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Satechi Slim Aluminium USB-C Multi-PortLaptop Docking Station | €65.991 | ![]() 2 user reviews | 83 | USB 3.1 (Gen 2) | No | Yes | |||
![]() | Targus USB Multi-DisplayLaptop Docking Station | €73.007 | 84 | USB 3.0/3.1 (Gen 1) | Yes | |||||
![]() | StarTech CDP2VGAUACPLaptop Docking Station | €55.513 | 85 | Yes | ||||||
![]() | Diamond Multimedia DS3900V2Laptop Docking Station | €104.051 | 86 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | HP Elite USB-C Docking Station T3V74AALaptop Docking Station | €152.472 | 87 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | StarTech TB3DK2DPWUELaptop Docking Station | €201.733 | 88 | Thunderbolt | ||||||
![]() | StarTech DKWG30DPHPDULaptop Docking Station | €317.773 | 89 | Yes | ||||||
![]() | HP Elite USB-C DockLaptop Docking Station | €161.081 | 90 | Yes | ||||||
![]() | Club 3D SenseVision USB 3.0 Ultra Smart Docking StationLaptop Docking Station | €189.631 | 91 | USB 3.0/3.1 (Gen 1) | Yes | Yes | ||||
![]() | Club 3D SenseVision Type C VGA Mini DockLaptop Docking Station | €91.211 | 92 | USB 3.0/3.1 (Gen 1) | Yes | |||||
![]() | Targus USB 3.0 Dual 2k DisplayPort Universal Docking StationLaptop Docking Station | €404.661 | 93 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Targus Universal Docking Station USB 3.0 Single 2K/Dual HD VideoLaptop Docking Station | €133.775 | 94 | USB 3.0/3.1 (Gen 1) | Yes | |||||
![]() | i-tec U3TRAVELDOCKLaptop Docking Station | €93.491 | 95 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Lenovo USB-C Travel HubLaptop Docking Station | €87.193 | 96 | USB 3.0/3.1 (Gen 1) | No | Yes | ||||
![]() | Lenovo ThinkPad USB-C DockLaptop Docking Station | €206.284 | 97 | USB 3.0/3.1 (Gen 1) | No | No | ||||
![]() | Lenovo ThinkPad Thunderbolt 3 DockLaptop Docking Station | €275.562 | ![]() 1 user review | 98 | Thunderbolt | No | Yes | |||
![]() | StarTech USB3SDOCKHDVLaptop Docking Station | €137.612 | ![]() 1 user review | 99 | USB 3.0/3.1 (Gen 1) | Yes | Yes | |||
![]() | StarTech DKT30CDVPDLaptop Docking Station | €83.382 | 100 | USB 3.0/3.1 (Gen 1) | Yes | |||||
![]() | StarTech DKT30CHVWLaptop Docking Station | €84.763 | 101 | USB 3.0/3.1 (Gen 1) | Yes | |||||
![]() | ElGato Thunderbolt Dock 3Laptop Docking Station | €312.123 | 102 | Thunderbolt | No | No | ||||
![]() | Tripp Lite U342-SHG-001Laptop Docking Station | €154.111 | 103 | USB 3.0/3.1 (Gen 1) | Yes |
Products per page:




































































































