Home
›
Computers & Accessories
›
Computer Components
›
Cooling
›
Laptop Coolers
Laptop Coolers
.
Compare prices from 22 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Active cooling (fan) | Noise level | USB powered (only mha USB) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Belkin Laptop Cooling PadLaptop Cooler | €22.683 | ![]() 1 user review | 1 | Yes | Yes | ||||
![]() | Trust GXT 220Laptop Cooler | €17.106 | ![]() 1 user review | 2 | Yes | Yes | ||||
![]() | AAB Cooling NC20Laptop Cooler | €10.151 | 3 | |||||||
![]() | Cooler Master Notepal U2 PlusLaptop Cooler | * €28.891 | ![]() 2 user reviews | 4 | Yes | 21 dB | Yes | 2 | ||
![]() | NGS TurboStandLaptop Cooler | €17.723 | 5 | Yes | ||||||
![]() | Targus Lap Chill MatLaptop Cooler | €23.118 | ![]() 18 user reviews | 6 | Yes | 32.6 dB | Yes | |||
![]() | Manhattan Notebook Computer Cooling Stand (190046)Laptop Cooler | €17.331 | 7 | Yes | 11 dB | Yes | ||||
![]() | Thermaltake Massive 23 GTLaptop Cooler | €32.361 | 8 | Yes | 24 dB | Yes | ||||
![]() | NZXT Cryo X60Laptop Cooler | €54.331 | 9 | Yes | Yes | |||||
![]() | Spyker SPY-SUP-NB-QND4Laptop Cooler | €16.421 | 10 | Yes | ||||||
![]() | NZXT Cryo V60Laptop Cooler | €32.361 | 11 | Yes | Yes | 1 | ||||
![]() | Evolveo Coolstand IILaptop Cooler | €15.031 | 12 | Yes | ||||||
![]() | NGS X-StandLaptop Cooler | €14.443 | 13 | Yes | Yes | |||||
![]() | Omega Technology Ice BoxLaptop Cooler | €22.601 | 14 | Yes | ||||||
![]() | Cooler Master NotePal D-LiteLaptop Cooler | €14.631 | 15 | Yes | ||||||
![]() | Omega Technology OMNCPWLaptop Cooler | €16.151 | 16 | Yes | ||||||
![]() | Thermaltake Massive 23 LXLaptop Cooler | €32.051 | ![]() 1 user review | 17 | Yes | 17 dB | Yes | 4 | ||
![]() | Belkin Laptop Cooling Lounge V2Laptop Cooler | €28.895 | 18 | Yes | Yes | |||||
![]() | Canyon CNP-NS3Laptop Cooler | €8.92 | 19 | Yes | ||||||
![]() | Targus Ultraslim Chill MatLaptop Cooler | €16.052 | 20 | Yes | Yes | |||||
![]() | Antec Notebook Cooler MiniLaptop Cooler | €21.531 | 21 | Yes | 18.8 dB | Yes | ||||
![]() | Approx APPNBC05Laptop Cooler | €13.861 | 22 | Yes | ||||||
![]() | APM France 571921Laptop Cooler | €15.681 | 23 | |||||||
![]() | T'nB CoolinPad1Laptop Cooler | €23.261 | 24 | Yes | ||||||
![]() | Cooler Master Notepal U3 PlusLaptop Cooler | €39.302 | 25 | Yes | 21 - 23 dB | Yes | ||||
![]() | Belkin CoolSpot AnywhereLaptop Cooler | €15.025 | 26 | Yes | Yes | |||||
![]() | Targus Lap Chill ProLaptop Cooler | €35.576 | ![]() 1 user review | 27 | Yes | Yes | ||||
![]() | Akasa LibraLaptop Cooler | €33.212 | 28 | Yes | 19.2 dB | Yes | ||||
![]() | StarTech NBCOOLERLELaptop Cooler | €18.63 | 29 | Yes | 19 dB | Yes | ||||
![]() | Canyon CNP-NS6BLaptop Cooler | €21.40 | 30 | |||||||
![]() | Belkin CoolSpot Anywhere UltraLaptop Cooler | €38.063 | 31 | Yes | Yes | |||||
![]() | Targus Chill MatLaptop Cooler | €19.747 | ![]() 1 user review | 32 | Yes | Yes | ||||
![]() | Kensington K62842WWLaptop Cooler | €39.906 | 33 | Yes | Yes | |||||
![]() | Trust FrioLaptop Cooler | €19.532 | ![]() 1 user review | 34 | Yes | Yes | ||||
![]() | Trust Stand Xstream BreezeLaptop Cooler | €15.031 | 35 | Yes | Yes | |||||
![]() | Canyon CNP-NS5Laptop Cooler | €10.70 | 36 | Yes | 23.3 dB | |||||
![]() | Icy Box IB-CP101Laptop Cooler | €37.631 | 37 | Yes | 23 dB | Yes | ||||
![]() | Cooler Master NotePal Infinite EVOLaptop Cooler | €42.39 | 38 | Yes | 23 dB | Yes | 63 | |||
![]() | Approx APPNBC06Laptop Cooler | €14.953 | 39 | Yes | Yes | |||||
![]() | Manhattan Notebook Computer Cooling Pad (703406)Laptop Cooler | €17.331 | 40 | Yes | 18 dB | Yes | ||||
![]() | Trust GXT 277Laptop Cooler | €24.271 | 41 | Yes | Yes | |||||
![]() | Trust CycloneLaptop Cooler | €19.992 | ![]() 1 user review | 42 | Yes | Yes | ||||
![]() | Zalman ZM-NC2Laptop Cooler | €24.291 | 43 | Yes | Yes | |||||
![]() | Enermax Aeolus VegasLaptop Cooler | €50.331 | 44 | Yes | 18 dB | Yes | 1 | |||
![]() | Xilence V15Laptop Cooler | €44.471 | 45 | Yes | Yes | |||||
![]() | Xilence M600Laptop Cooler | €9.781 | 46 | Yes | 25.3 dB | Yes | ||||
![]() | Akasa EchoLaptop Cooler | €17.451 | 47 | Yes | 21.53 dB | Yes | ||||
![]() | Xilence M200Laptop Cooler | €20.041 | 48 | Yes | 21 dB | Yes | ||||
![]() | Trust Stand XstreamLaptop Cooler | €28.891 | ![]() 1 user review | 49 | Yes | Yes | ||||
![]() | SilverStone Noble Breeze NB04Laptop Cooler | €39.851 | 50 | Yes | 18 dB | Yes | ||||
![]() | Cooler Master Comforter AirLaptop Cooler | €17.871 | 51 | Yes | 21 dB | Yes | ||||
![]() | Akasa GeminiLaptop Cooler | €27.411 | 52 | Yes | Yes | 1 | ||||
![]() | Spire Astro IILaptop Cooler | €23.831 | 53 | Yes | 23 dB | Yes | ||||
![]() | NewStar LC200Laptop Cooler | €15.021 | 54 | Yes | Yes | |||||
![]() | Enermax TwisterOdio 16Laptop Cooler | €34.471 | 55 | Yes | 32 dB | 1 | ||||
![]() | Cooler Master NotePal I300 LEDLaptop Cooler | €36.881 | 56 | Yes | 16 - 21 dB | Yes | ||||
![]() | Icy Box IB-DK210-ODLaptop Cooler | €80.211 | 57 | Yes | ||||||
![]() | Deepcool N1Laptop Cooler | €26.381 | 58 | Yes | 16 - 20 dB | Yes | ||||
![]() | Lavolta LS-006Laptop Cooler | €33.131 | 59 | Yes | Yes | |||||
![]() | Xilence SNC110Laptop Cooler | €33.551 | 60 | Yes | 20 dB | Yes | ||||
![]() | Woxter PE26-078Laptop Cooler | €28.041 | 61 | Yes | ||||||
![]() | Spire PacificBreeze IILaptop Cooler | €38.431 | 62 | Yes | 16 dB | Yes | ||||
![]() | Tacens Vinci IILaptop Cooler | €29.561 | 63 | Yes | 12 dB | |||||
![]() | Techsolo TNC-30Laptop Cooler | €20.481 | 64 | Yes | Yes | |||||
![]() | L-link LL-878Laptop Cooler | €22.951 | 65 | Yes | 11 dB | |||||
![]() | TerraTec SubSession Stage 3Laptop Cooler | €104.231 | 66 | Yes | 20 dB | Yes | ||||
![]() | Vantec LapCool X7Laptop Cooler | €40.131 | 67 | Yes | ||||||
![]() | Spyker SPY-SUP-NB-S2000Laptop Cooler | €20.251 | 68 | Yes | ||||||
![]() | Phoenix PHXCOOLERLaptop Cooler | €29.181 | 69 | Yes | ||||||
![]() | Trust ArchLaptop Cooler | €17.331 | 70 | Yes | Yes | |||||
![]() | Lepa Lepad S17Laptop Cooler | €30.471 | 71 | Yes | 29 dB | Yes | ||||
![]() | Vakoss LF-1860Laptop Cooler | €18.601 | 72 | Yes | Yes | |||||
![]() | Trust GXT 278Laptop Cooler | €33.522 | 73 | Yes | Yes | |||||
![]() | Lepa Lepad V17Laptop Cooler | €33.511 | 74 | Yes | Yes | |||||
![]() | Advance AirStream 15"Laptop Cooler | €24.371 | 75 | Yes | ||||||
![]() | Omega Technology Ice-CubeLaptop Cooler | €24.061 | 76 | Yes | ||||||
![]() | Hama SlimLaptop Cooler | €32.191 | 77 | Yes | 22 dB | Yes | ||||
![]() | Tacens Anima ANBC1Laptop Cooler | €14.481 | 78 | Yes | 14 dB | |||||
![]() | Tacens Anima ANBC2Laptop Cooler | €22.151 | 79 | Yes | 14 dB | |||||
![]() | Ewent EW1258Laptop Cooler | €23.511 | 80 | Yes | Yes | |||||
![]() | Deepcool N400Laptop Cooler | €17.371 | 81 | Yes | 21 dB | Yes | ||||
![]() | Enermax AeroOdioLaptop Cooler | €61.861 | 82 | Yes | 23.5 dB | Yes | 1 | |||
![]() | Media-Tech Heat Buster 2Laptop Cooler | €17.151 | 83 | Yes | 19 dB | Yes | ||||
![]() | Media-Tech Heat Buster 4Laptop Cooler | €26.511 | 84 | Yes | 19 dB | |||||
![]() | Hama BlackLaptop Cooler | €26.141 | 85 | Yes | 23 dB | |||||
![]() | Yenkee YSN 110Laptop Cooler | €32.441 | 86 | Yes | Yes | |||||
![]() | Spirit of Gamer AirBlade 17"Laptop Cooler | €29.861 | 87 | Yes | ||||||
![]() | Spirit of Gamer AirBlade 15.6"Laptop Cooler | €23.381 | 88 | Yes | ||||||
![]() | JetArt Mini Stand 2Laptop Cooler | €35.391 | 89 | Yes | ||||||
![]() | Hama TransparentLaptop Cooler | €15.501 | 90 | Yes | 20 dB | Yes | ||||
![]() | Ednet 64017Laptop Cooler | €13.901 | 91 | Yes | ||||||
![]() | Deepcool Wind Pal MiniLaptop Cooler | €13.251 | 92 | Yes | Yes | |||||
![]() | Cooler Master NotePal U2Laptop Cooler | €23.81 | ![]() 3 user reviews | 93 | Yes | Yes | 83 | |||
![]() | Cooler Master Notepal U3Laptop Cooler | €33.71 | ![]() 6 user reviews | 94 | Yes | 18 dB | Yes | 83 | ||
![]() | Connectland NB-S530Laptop Cooler | €25.611 | 95 | Yes | ||||||
![]() | SilverStone Noble Breeze NB02Laptop Cooler | €16.091 | 96 | Yes | No | |||||
![]() | Antec Notebook Cooler To GoLaptop Cooler | €15.032 | 97 | Yes | 23 dB | Yes | 75 | |||
![]() | Omega Technology Cyclone VLaptop Cooler | €19.981 | 98 | Yes | ||||||
![]() | Cooler Master Notepal U StandLaptop Cooler | €54.00 | 99 | Yes | 21 dB | Yes | 84 | |||
![]() | Cooler Master Notepal LapairLaptop Cooler | €29.39 | 100 | Yes | 23 dB | Yes |
Products per page:




































































































