Home
›
Computers & Accessories
›
Computer Components
›
Cooling
›
Memory Coolers
Memory Coolers
.
Compare prices from 4 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Material | Heat pipes | Active cooling (fan) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corsair Dominator Airflow Platinum LEDMemory Cooler | €53.853 | 1 | No | Yes | |||||
![]() | GeIL Cyclone 3Memory Cooler | €24.541 | 2 | Aluminum | Yes | |||||
![]() | Arctic RC Turbo ModuleMemory Cooler | €4.952 | ![]() 1 user review | 3 | Aluminum, Plastic | No | Yes | 1 | ||
![]() | Corsair Airflow ProMemory Cooler | €50.831 | 4 | Plastic | No | Yes | 82 | |||
![]() | G.Skill Turbulence IIMemory Cooler | €15.561 | 5 | No | Yes | |||||
![]() | Corsair Vengeance AirflowMemory Cooler | €25.742 | 6 | Yes | ||||||
![]() | G.Skill Turbulence IIIMemory Cooler | €19.992 | 7 | No | Yes | |||||
![]() | Corsair Dominator Airflow 2Memory Cooler | €40.461 | ![]() 1 user review | 8 | No | Yes | ||||
![]() | Thermaltake RamorbMemory Cooler | €29.671 | 9 | Aluminum | Yes | Yes | 5 |
Products per page:









